Dan Lagasse | #26 | OF | Saint Anselm
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .249 | 4 | 33 | 36 | 12 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Le Moyne | W, 14-8 |
| May 12 | Franklin Pierce | L, 12-8 |
| May 12 | vs. Le Moyne | L, 4-1 |
| May 17 | vs. Franklin Pierce | L, 3-0 |
| May 18 | at Southern N.H. | W, 8-4 |
| May 19 | vs. Le Moyne | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 29 | ||
| Plate appearances | 248 | 128 | ||
| At Bats | 209 | 109 | ||
| Runs | 36 | 20 | ||
| Hits | 52 | 25 | ||
| Doubles | 13 | 8 | ||
| Triples | 3 | 3 | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 33 | 18 | ||
| Total bases | 83 | 42 | ||
| Walks | 26 | 12 | ||
| Hit by pitch | 7 | 6 | ||
| Strikeouts | 53 | 23 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | 6 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .249 | .229 | ||
| On Base Percentage | .348 | .339 | ||
| Slugging Percentage | .397 | .385 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 115 | 71 | ||
| Put Outs | 104 | 66 | ||
| Assists | 7 | 3 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .965 | .972 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
