Joe Latino | #21 | P | Saint Anselm
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 3 | 2 | 1 | 33.0 | 4.91 | 17 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Le Moyne | W, 14-8 |
| May 12 | Franklin Pierce | L, 12-8 |
| May 12 | vs. Le Moyne | L, 4-1 |
| May 17 | vs. Franklin Pierce | L, 3-0 |
| May 18 | at Southern N.H. | W, 8-4 |
| May 19 | vs. Le Moyne | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 8 | ||
| Games started | 1 | 0 | ||
| Wins | 3 | 2 | ||
| Losses | 2 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 33.0 | 21.2 | ||
| Hits | 44 | 27 | ||
| Runs | 22 | 10 | ||
| Earned Runs | 18 | 10 | ||
| Walks | 15 | 7 | ||
| Strikeouts | 17 | 14 | ||
| Strikeouts per Game | 4.64 | 5.82 | ||
| Doubles Allowed | 13 | 10 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 131 | 84 | ||
| Batting Average Against | .336 | .321 | ||
| Earned Run Average | 4.91 | 4.15 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 6 | 6 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 12 | 4 | ||
| Put Outs | 6 | 2 | ||
| Assists | 5 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .917 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 6 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
