![]() |
Photos | Recap | Box Score
|
New Haven vs. Saint Anselm at Manchester, N.H. 11/12/2011 at 12 p.m. |
|
|
New Haven
59 |
St. Anselm
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Haven (10-1) | 10 | 14 | 14 | 21 | 59 |
| St. Anselm (1-9) | 3 | 7 | 0 | 7 | 17 |
| Manchester, N.H. | Grappone Stadium | |||||
| Prd | Time | Scoring Summary | New Haven - St. Anselm |
|---|---|---|---|
| 1 | 12:16 |
New Haven
-
Chris Scifo 25 yd field goal.
Drive: 5 plays, 45 yards in 1:56. |
3 - 0 |
| 1 | 06:55 |
St. Anselm
-
Shea Cerio 19 yd field goal.
Drive: 13 plays, 79 yards in 5:21. |
3 - 3 |
| 1 | 03:39 |
New Haven
-
Ryan Osiecki 1 yd run.
(Chris Scifo kick
is good).
Drive: 7 plays, 48 yards in 3:05. |
10 - 3 |
| 2 | 14:13 |
New Haven
-
Kameel Lashley 54 yd pass from Ryan Osiecki.
(Chris Scifo kick
is good).
Drive: 1 plays, 54 yards in 0:11. |
17 - 3 |
| 2 | 11:07 |
St. Anselm
-
Keith Charles 7 yd run.
(Shea Cerio kick
is good).
Drive: 9 plays, 53 yards in 2:58. |
17 - 10 |
| 2 | 08:22 |
New Haven
-
Jason Thompson 27 yd pass from Ryan Osiecki.
(Chris Scifo kick
is good).
Drive: 5 plays, 57 yards in 2:38. |
24 - 10 |
| 3 | 14:49 |
New Haven
-
Jason Thompson 80 yd pass from Ryan Osiecki.
(Chris Scifo kick
is good).
Drive: 1 plays, 80 yards in 0:11. |
31 - 10 |
| 3 | 14:07 |
New Haven
-
Chris Higgins 13 yd pass from Ryan Osiecki.
(Chris Scifo kick
is good).
Drive: 1 plays, 13 yards in 0:07. |
38 - 10 |
| 4 | 11:25 |
New Haven
-
Mike DeCaro 12 yd run.
(Chris Scifo kick
is good).
Drive: 11 plays, 72 yards in 6:15. |
45 - 10 |
| 4 | 08:20 |
St. Anselm
-
Marc Wilson 11 yd pass from Michael Pierce.
(Shea Cerio kick
is good).
Drive: 10 plays, 85 yards in 2:55. |
45 - 17 |
| 4 | 06:10 |
New Haven
-
Kameel Lashley 24 yd pass from Ryan Osiecki.
(Chris Scifo kick
is good).
Drive: 5 plays, 52 yards in 2:00. |
52 - 17 |
| 4 | 01:39 |
New Haven
-
Brian Alston 5 yd run.
(Chris Scifo kick
is good).
Drive: 7 plays, 44 yards in 4:14. |
59 - 17 |
| New Haven | Statistics | St. Anselm |
|---|---|---|
| 25 | FIRST DOWNS | 16 |
| 14 10 1 |
Passing Rushing Penalty |
13 2 1 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 421 | NET YARDS PASSING | 256 |
| 22-31 13.6 2 for 16 1 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
28-51 5.0 1 for 9 4 |
| 166 | NET YARDS RUSHING | 46 |
| 37 4.5 |
Rushing Attempts Average gain per rush |
21 2.2 |
| 2 for 60 | PUNTS: Number-Yards | 6 for 204 |
| 30.0 | Average | 34.0 |
| 113 | TOTAL RETURN YARDS | 107 |
| 2 for 5 3 for 86 4 for 22 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
0 for 0 7 for 106 1 for 1 |
| 6 for 50 | PENALTIES: Number-Yards | 4 for 90 |
| 0-0 | FUMBLES: Number-Lost | 2-0 |
| 1 for 9 | SACKS: Number-Yards | 2 for 16 |
| 4 for 22 | INTERCEPTIONS: Number-Yards | 1 for 1 |
| 34:09 | TIME OF POSSESSION | 25:51 |
New Haven | St. Anselm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Haven | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | D. Anderson | 6 | 3 | 9 | - | - | - | 1-3 | 1 | |||
| 23 | Bernard Risco | 4 | 1 | 5 | - | - | - | - | ||||
| 57 | Charlie Hatchet | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 5 | Mike Gomes | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 3 | Kendrick Butler | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 26 | J.D. Chalifoux | 3 | 0 | 3 | - | - | - | 2-1 | ||||
| 40 | Tom Herd | 3 | 0 | 3 | - | 2 - 9 | - | - | 1 | |||
| 44 | Scott Schultz | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 59 | Cody Wallace | 2 | 1 | 3 | - | - | - | - | ||||
| 78 | Raheem Stanley | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Ahmet Basci | 2 | 1 | 3 | - | 2 - 3 | - | - | ||||
| 25 | Robert Hill | 2 | 0 | 2 | 1 - 9 | 2 - 11 | - | - | 2 | |||
| 32 | Richard Long | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 33 | Herbens Antenor | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Scott Lowery | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Jaylen Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Kervin Edouard | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Kareem Cutler | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Quran Kent | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | MacArthur Cheek | 0 | 1 | 1 | - | - | - | 1-18 | 1 | |||
| 31 | Rodney Lanham | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | John Irwin | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Sean Berglund | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 18 | 61 | 1 - 9 | 10 - 28 | - | 4-22 | 6 | ||||
| # | St. Anselm | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Chris Bent | 5 | 5 | 10 | - | 1.5 - 3 | - | - | ||||
| 3 | Kyle Hayes | 5 | 4 | 9 | - | 1.5 - 2 | - | - | 1 | |||
| 44 | Shane O'Donnell | 4 | 5 | 9 | 2 - 16 | 3 - 18 | - | 1-1 | ||||
| 20 | Ethan Sylvain | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
| 25 | Tyler Crawford | 6 | 1 | 7 | - | - | - | - | ||||
| 50 | Brendan Timmons | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 58 | Isaac Jorgensen | 4 | 0 | 4 | - | - | - | - | ||||
| 37 | Joey Polverini | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Garrett Hubert | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Cam Foster | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 7 | Craig Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Marc Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Tyrel McDonald | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Shea Cerio | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Greg Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | James Gibbons | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Eric Feehan | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Lou Licciardi | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Jon Bak | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Tyler Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Josh Cheever | - | - | - | - | 1 | ||||||
| TOTALS | 44 | 26 | 70 | 2 - 16 | 9 - 30 | - | 1-1 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Grappone Stadium Attendance: 842 Weather: Partly cloudy Temperature: 52 Wind: 11 SSW |
Referee: William Barrar Umpire: Corey Landry Head Linesman: Rich Brenia Line Judge: Ronald Annand Back Judge: Bill Greider Field Judge: Luke Richmond Side Judge: Jon Hall Scorekeeper: Eric Coplin |
