![]() |
Saint Anselm
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 10 | 331.4 | 102.2 | 229.2 | 205 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 3 |
| Home | 0-5 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at American Int'l | L, 35-21 |
| Oct 15 | at Stony Brook | L, 55-6 |
| Oct 22 | at Pace | W, 47-21 |
| Oct 29 | Assumption | L, 24-20 |
| Nov 5 | at Stonehill | L, 35-7 |
| Nov 12 | New Haven | L, 59-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Points per game | 20.5 | 21.1 | ||
| Yards per game | 331.4 | 336.5 | ||
| Passing | 229.2 | 232.6 | ||
| Rushing | 102.2 | 103.9 | ||
| 1st downs per game | 16.3 | 17.0 | ||
| 3rd downs conversions | 51-168 | 43-136 | ||
| 3rd down % | 30% | 32% | ||
| 4th downs conversions | 14-33 | 12-28 | ||
| 4th down % | 42% | 43% | ||
| Fumbles-lost | 12-6 | 9-3 | ||
| Fumbles recovered | 8 | 6 | ||
| Defensive ints | 18 | 14 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 793 | 642 | ||
| Sacks | 15 | 15 | ||
| Penalties | 53 | 42 | ||
| Penalty yards | 548 | 463 | ||
| Time of possession per game | 25:19 | 24:40 | ||
