2012-13 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 23-6 | .793 | 18-4 | .818 | Lost 2 | 12-2 | 9-3 | 2-1 |
| Date | Opponent | Notes/Media | Result | Time/Status | Links | |
| November | ||||||
| Sat | 10 | vs. Concordia (N.Y.) | St. Rose Tournament (Albany, N.Y.) | W, 101-84 | Final | Box Score Recap |
| Sun | 11 | vs. Mercy | St. Rose Tournament (Albany, N.Y.) | W, 77-51 | Final | Box Score Recap |
| Wed | 14 | at Stonehill * | L, 81-73 | Final - OT | Box Score Recap | |
| Tue | 20 | Southern N.H. * | W, 89-67 | Final | Box Score Recap | |
| Wed | 28 | at Merrimack * | W, 98-83 | Final | Box Score Recap | |
| December | ||||||
| Sat | 1 | Franklin Pierce * | W, 87-75 | Final | Box Score Recap | |
| Tue | 4 | Mass.-Lowell * | L, 91-88 | Final | Box Score Recap | |
| Thu | 6 | at St. Michael's * | W, 62-61 | Final |
Box Score
Recap
Video |
|
| Sun | 16 | at Post | W, 73-68 | Final | Box Score Recap | |
| Sun | 30 | Bloomfield | W, 94-85 | Final | Box Score Recap | |
| January | ||||||
| Sat | 5 | at Bentley * | W, 78-69 | Final | Box Score Recap | |
| Wed | 9 | at St. Rose * | W, 88-78 | Final | Box Score Recap | |
| Sat | 12 | American Int'l * | W, 66-65 | Final | Box Score Recap | |
| Tue | 15 | Pace * | W, 101-54 | Final | Box Score Recap | |
| Sat | 19 | at Assumption * | L, 95-89 | Final | Box Score Recap | |
| Wed | 23 | at Southern Conn. St. * | W, 83-80 | Final | Box Score Recap | |
| Sat | 26 | Le Moyne * | W, 80-67 | Final | Box Score Recap | |
| Tue | 29 | New Haven * | W, 72-52 | Final | Box Score Recap | |
| February | ||||||
| Sat | 2 | at Adelphi * | W, 84-65 | Final | Box Score Recap | |
| Wed | 6 | at Southern N.H. * | W, 75-52 | Final | Box Score Recap | |
| Sun | 10 | Bentley * | W, 75-72 | Final | Box Score Recap | |
| Wed | 13 | Merrimack * | W, 94-83 | Final | Box Score Recap | |
| Sat | 16 | at Franklin Pierce * | L, 75-66 | Final | Box Score Recap | |
| Wed | 20 | at Mass.-Lowell * | W, 80-65 | Final | Box Score Recap | |
| Sat | 23 | St. Michael's * | W, 74-56 | Final | Box Score Recap | |
| Tue | 26 | Stonehill * | W, 70-52 | Final | Box Score Recap | |
| March | ||||||
| Sun | 3 | Mass.-Lowell | Northeast-10 Championship - Quarterfinals | W, 98-85 | Final | Box Score Recap |
| Wed | 6 | Franklin Pierce | Northeast-10 Championship - Semifinals | L, 71-68 | Final | Box Score Recap |
| Sat | 16 | vs. Bridgeport | NCAA Division II East Regional - Quarterfinals | L, 77-66 | Final | Box Score Recap |
| Home games in bold. * Conference Game | ||||||
