Saint Rose Fall Shootout -- 1st Round
Pinehaven Country Club
Guilderland, N.Y.
Dates: 10/6-7/17
1st Round Scores
Team Standings |
Rank | Team | Total | Par | |
1 | Franklin Pierce | 291 | +7 | |
2 | Saint Rose | 300 | +16 | |
3 | Le Moyne | 306 | +22 | |
4 | Post University | 308 | +24 | |
5 | Dominican | 309 | +25 | |
6 | Bentley | 311 | +27 | |
7 | Roberts Wesleyan | 317 | +33 | |
8 | Saint Anselm | 319 | +35 | |
9 | American International | 320 | +36 | |
10 | Felician | 327 | +43 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Sam Meyers | Franklin Pierce | 70 | -1 | |
2 | Doug Kulikowski | Bentley | 72 | +1 | |
t | 3 | Liam Donohue | Franklin Pierce | 73 | +2 |
t | 3 | Jake Eno | Le Moyne | 73 | +2 |
t | 3 | Stephen Hunt | Saint Anselm | 73 | +2 |
t | 6 | Kyle Adams | Saint Rose | 74 | +3 |
t | 6 | Keeton Foster | Franklin Pierce | 74 | +3 |
t | 6 | Brian Pesavento | Saint Rose | 74 | +3 |
t | 6 | Dylan Plis | Franklin Pierce | 74 | +3 |
t | 10 | Michael Erickson | Post University | 75 | +4 |
t | 10 | Jonathan Petrin | Le Moyne | 75 | +4 |
t | 10 | Michael Pilkington | Saint Rose | 75 | +4 |
t | 13 | Robert Falconer | Bentley | 76 | +5 |
t | 13 | Anthony Guerrera | Post University | 76 | +5 |
t | 13 | Zachary James | American International | 76 | +5 |
t | 13 | Tad Link | Saint Anselm | 76 | +5 |
t | 13 | Daniel Parker | Dominican | 76 | +5 |
t | 13 | Hunter Wescott | Dominican | 76 | +5 |
t | 19 | Patrick O'Donnell | Saint Rose | 77 | +6 |
t | 19 | Daniel Thomas | Le Moyne | 77 | +6 |
t | 21 | Sebastian Armas | Dominican | 78 | +7 |
t | 21 | Ryan Johnson | Le Moyne | 78 | +7 |
t | 21 | Kyle Preston | Roberts Wesleyan | 78 | +7 |
t | 21 | Jayce Robinson | Dominican | 78 | +7 |
t | 21 | Matthieu Sicard | Post University | 78 | +7 |
t | 21 | Michael Young Jr. | Roberts Wesleyan | 78 | +7 |
t | 27 | Logan French | Bentley | 79 | +8 |
t | 27 | Kyle Hughes | Post University | 79 | +8 |
t | 27 | Leonard Lee | Dominican | 79 | +8 |
t | 27 | Shiyang Liu | Saint Rose | 79 | +8 |
t | 27 | John Neves | American International | 79 | +8 |
t | 27 | Jake Storako | Felician | 79 | +8 |
t | 33 | Grant Brongo | Roberts Wesleyan | 80 | +9 |
t | 33 | Logan Ripley | Saint Rose | 80 | +9 |
t | 33 | Bryce Tickner | Dominican | 80 | +9 |
t | 36 | Nicholas Barney | Le Moyne | 81 | +10 |
t | 36 | Jimmy Brunone | Bentley | 81 | +10 |
t | 36 | Alex Gibson | Saint Rose | 81 | +10 |
t | 36 | Justin Keiser | Felician | 81 | +10 |
t | 36 | Alec Kunzwiller | Roberts Wesleyan | 81 | +10 |
t | 36 | Joe Petrin | Le Moyne | 81 | +10 |
t | 36 | Anthony Vincequere | Franklin Pierce | 81 | +10 |
t | 43 | Chris Ehl | Bentley | 82 | +11 |
t | 43 | Robert Libiszewski | American International | 82 | +11 |
t | 45 | Chris Bekefi | Felician | 83 | +12 |
t | 45 | Brendan McCormack | Post University | 83 | +12 |
t | 45 | Alex Tarbox | American International | 83 | +12 |
t | 48 | Joe Brunelle | Saint Anselm | 84 | +13 |
t | 48 | Andrew Capone | Felician | 84 | +13 |
t | 48 | Chris Eskierski | Bentley | 84 | +13 |
t | 51 | Connor Adams | Saint Rose | 85 | +14 |
t | 51 | Jacob DuBois | American International | 85 | +14 |
t | 51 | Tommy Giunta | Felician | 85 | +14 |
t | 51 | Erich Spitz | Roberts Wesleyan | 85 | +14 |
55 | Jack Dowding | Saint Anselm | 86 | +15 | |
56 | Kyle Reader | Le Moyne | 87 | +16 | |
t | 57 | Austin Coyne | Saint Anselm | 89 | +18 |
t | 57 | Matthew Sweet | Saint Rose | 89 | +18 |
59 | Aman Ailani | Bentley | 94 | +23 |
Team-by-Team Results |
10/6-7/17 -- Saint Rose Fall Shootout
Pinehaven Country Club -- Guilderland, N.Y.
Par 71, 6500 yards -- 10 teams, 59 players
American International | 320 | +36 | 9th |
Zachary James | 76 | +5 | t-13th |
John Neves | 79 | +8 | t-27th |
Robert Libiszewski | 82 | +11 | t-43rd |
Alex Tarbox | 83 | +12 | t-45th |
Jacob DuBois | 85 | +14 | t-51st |
Bentley | 311 | +27 | 6th |
Doug Kulikowski | 72 | +1 | 2nd |
Robert Falconer | 76 | +5 | t-13th |
Logan French# | 79 | +8 | t-27th |
Jimmy Brunone | 81 | +10 | t-36th |
Chris Ehl | 82 | +11 | t-43rd |
Chris Eskierski | 84 | +13 | t-48th |
Aman Ailani# | 94 | +23 | 59th |
Dominican | 309 | +25 | 5th |
Daniel Parker | 76 | +5 | t-13th |
Hunter Wescott | 76 | +5 | t-13th |
Sebastian Armas | 78 | +7 | t-21st |
Jayce Robinson# | 78 | +7 | t-21st |
Leonard Lee | 79 | +8 | t-27th |
Bryce Tickner | 80 | +9 | t-33rd |
Felician | 327 | +43 | 10th |
Jake Storako | 79 | +8 | t-27th |
Justin Keiser | 81 | +10 | t-36th |
Chris Bekefi | 83 | +12 | t-45th |
Andrew Capone | 84 | +13 | t-48th |
Tommy Giunta | 85 | +14 | t-51st |
Franklin Pierce | 291 | +7 | 1st |
Sam Meyers | 70 | -1 | 1st |
Liam Donohue | 73 | +2 | t-3rd |
Keeton Foster | 74 | +3 | t-6th |
Dylan Plis | 74 | +3 | t-6th |
Anthony Vincequere | 81 | +10 | t-36th |
Le Moyne | 306 | +22 | 3rd |
Jake Eno | 73 | +2 | t-3rd |
Jonathan Petrin | 75 | +4 | t-10th |
Daniel Thomas | 77 | +6 | t-19th |
Ryan Johnson# | 78 | +7 | t-21st |
Nicholas Barney | 81 | +10 | t-36th |
Joe Petrin | 81 | +10 | t-36th |
Kyle Reader# | 87 | +16 | 56th |
Post University | 308 | +24 | 4th |
Michael Erickson | 75 | +4 | t-10th |
Anthony Guerrera | 76 | +5 | t-13th |
Matthieu Sicard | 78 | +7 | t-21st |
Kyle Hughes | 79 | +8 | t-27th |
Brendan McCormack | 83 | +12 | t-45th |
Roberts Wesleyan | 317 | +33 | 7th |
Kyle Preston | 78 | +7 | t-21st |
Michael Young Jr. | 78 | +7 | t-21st |
Grant Brongo | 80 | +9 | t-33rd |
Alec Kunzwiller | 81 | +10 | t-36th |
Erich Spitz | 85 | +14 | t-51st |
Saint Anselm | 319 | +35 | 8th |
Stephen Hunt | 73 | +2 | t-3rd |
Tad Link | 76 | +5 | t-13th |
Joe Brunelle | 84 | +13 | t-48th |
Jack Dowding | 86 | +15 | 55th |
Austin Coyne | 89 | +18 | t-57th |
Saint Rose | 300 | +16 | 2nd |
Kyle Adams | 74 | +3 | t-6th |
Brian Pesavento | 74 | +3 | t-6th |
Michael Pilkington | 75 | +4 | t-10th |
Patrick O'Donnell | 77 | +6 | t-19th |
Shiyang Liu# | 79 | +8 | t-27th |
Logan Ripley# | 80 | +9 | t-33rd |
Alex Gibson | 81 | +10 | t-36th |
Connor Adams# | 85 | +14 | t-51st |
Matthew Sweet# | 89 | +18 | t-57th |
# Indicates individual player
AP-Style Tournament Results |
Saint Rose Fall Shootout Pinehaven Country Club Guilderland, N.Y. Dates: 10/6-7/17 1st Round Scores Par 71, 6500 yards Fin. Top 20 teams Total Par 1 Franklin Pierce................ 291 +7 2 Saint Rose..................... 300 +16 3 Le Moyne....................... 306 +22 4 Post University................ 308 +24 5 Dominican...................... 309 +25 6 Bentley........................ 311 +27 7 Roberts Wesleyan............... 317 +33 8 Saint Anselm................... 319 +35 9 American International......... 320 +36 10 Felician....................... 327 +43 Fin. Top 20 Players Team Total Par 1 Sam Meyers........... Franklin Pierce................ 70 -1 2 Doug Kulikowski...... Bentley........................ 72 +1 t 3 Liam Donohue......... Franklin Pierce................ 73 +2 t 3 Jake Eno............. Le Moyne....................... 73 +2 t 3 Stephen Hunt......... Saint Anselm................... 73 +2 t 6 Kyle Adams........... Saint Rose..................... 74 +3 t 6 Keeton Foster........ Franklin Pierce................ 74 +3 t 6 Brian Pesavento...... Saint Rose..................... 74 +3 t 6 Dylan Plis........... Franklin Pierce................ 74 +3 t 10 Michael Erickson..... Post University................ 75 +4 t 10 Jonathan Petrin...... Le Moyne....................... 75 +4 t 10 Michael Pilkington... Saint Rose..................... 75 +4 t 13 Robert Falconer...... Bentley........................ 76 +5 t 13 Anthony Guerrera..... Post University................ 76 +5 t 13 Zachary James........ American International......... 76 +5 t 13 Tad Link............. Saint Anselm................... 76 +5 t 13 Daniel Parker........ Dominican...................... 76 +5 t 13 Hunter Wescott....... Dominican...................... 76 +5 t 19 Patrick O'Donnell.... Saint Rose..................... 77 +6 t 19 Daniel Thomas........ Le Moyne....................... 77 +6