Saint Anselm
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 101 | 174 | 3.74 | 32.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-8-5 (.611) |
| Conference (Pct.) | 7-8-3 (.472) |
| Streak | Won 2 |
| Home | 9-4-2 |
| Away | 5-4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at New England Col. | W, 5-4 |
| Feb 17 | at U. of New England | W, 7-5 |
| Feb 18 | at Southern Me. | T, 2-2 |
| Feb 21 | at Stonehill | T, 1-1 |
| Feb 25 | St. Michael's | W, 1-0 |
| Mar 3 | Stonehill | W, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Goals | 101 | 56 | ||
| Assists | 174 | 94 | ||
| Goals-per game | 3.74 | 3.11 | ||
| Shots | 886 | 534 | ||
| Shots-per game | 32.8 | 29.7 | ||
| Empty net goals for | 2 | 2 | ||
| PIM | 459 | 365 | ||
| Power-play goals | 31 | 20 | ||
| Power-play opportunities | 127 | 90 | ||
| Power-play percentage | 24.4 | 22.2 | ||
| Power-play goals against | 25 | 21 | ||
| Times Short-handed | 128 | 94 | ||
| Penalty kill percentage | 80.5 | 77.7 | ||
| Short-handed goals | 3 | 2 | ||
| Goals against | 79 | 63 | ||
| Goals-against average | 2.88 | 3.45 | ||
| Saves | 691 | 489 | ||
| Save percentage | .897 | .886 | ||
| Empty net goals against | 1 | 1 | ||
| Short-handed goals against | 6 | 6 | ||
| Home Attendance | 6728 | 4522 | ||
| Home Attendance average | 449 | 502 | ||
