2011-12 Men's Soccer Statistics
Saint Anselm
Games
18
Goals
28
Goals-per game
1.56
Shot %
.116
Shots-per game
13.4
GAA
1.75
Schedule Summary | |
---|---|
Overall (Pct.) | 6-10-2 (.389) |
Conference (Pct.) | 3-9-1 (.269) |
Streak | Lost 2 |
Home | 3-4-1 |
Away | 3-6-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | Assumption | W, 2-0 |
Oct 15 | UMass Lowell | L, 2-1 |
Oct 19 | at Bentley | L, 4-1 |
Oct 22 | at American Int'l | W, 3-2 |
Oct 25 | Stonehill | L, 3-1 |
Oct 28 | New Haven | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 13 | ||
Shots | 241 | 178 | ||
Goals scored | 28 | 19 | ||
Shot percentage | .116 | .107 | ||
Shots-per game | 13.4 | 13.7 | ||
Shots on goal | 115 | 82 | ||
SOG percentage | .477 | .461 | ||
Assists | 20 | 15 | ||
Corner kicks | 75 | 60 | ||
Penalty kicks | 3-3 | 3-3 | ||
Yellow cards | 29 | 16 | ||
Red cards | 1 | 0 | ||
Shutouts | 3 | 2 | ||
Home Attendance | 1561 | 1237 | ||
Home Attendance average | 195 | 206 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Eric Moriarty | Jr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Cliff Parker | Jr | M | 15 | 2 | .00 | .13 | .13 | .73 | .000 | .33 | .455 |
3 | Joshua Rocco | Sr | F | 17 | 17 | .12 | .00 | .24 | .94 | .125 | .41 | .438 |
4 | Alex Germaine | So | M | 17 | 1 | .06 | .00 | .12 | .88 | .067 | .71 | .800 |
5 | Joseph Rispoli | Jr | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
6 | Ronan O'Callaghan | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Maximillian Glebocki | Jr | F | 18 | 18 | .44 | .33 | 1.22 | 2.89 | .154 | 1.72 | .596 |
8 | Justin Colella | Jr | M | 16 | 14 | .06 | .06 | .19 | 1.56 | .040 | .50 | .320 |
9 | Clark Preston | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | George Lamptey | So | M | 18 | 17 | .11 | .28 | .50 | 1.33 | .083 | .33 | .250 |
11 | Andrew Parker | Sr | D | 18 | 18 | .00 | .00 | .00 | .50 | .000 | .22 | .444 |
12 | Keesen Howe | Sr | F | 18 | 18 | .39 | .22 | 1.00 | 2.44 | .159 | 1.22 | .500 |
13 | Patrick Phalen | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Justin Labonte | Sr | F | 18 | 14 | .06 | .00 | .11 | .44 | .125 | .22 | .500 |
15 | Jon Britton | Jr | M | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Sean Fitzgerald | Jr | D | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
17 | Kevin Greene | So | F | 18 | 7 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
18 | Michael Kearney | So | F | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
19 | Matthew McQueeney | So | M | 18 | 5 | .11 | .00 | .22 | .17 | .667 | .17 | 1.000 |
20 | Brian Ayers | So | F | 16 | - | .00 | .00 | .00 | .38 | .000 | .19 | .500 |
21 | Bruno Dasilva | So | F | 16 | 12 | .19 | .06 | .44 | .63 | .300 | .25 | .400 |
22 | Drew Cooper | So | M | 9 | - | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
23 | Zach Wheeler | So | D | 17 | 15 | .00 | .06 | .06 | .18 | .000 | .12 | .667 |
24 | Tommy Lynch | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Chad Dakin | Fr | M | 17 | 16 | .00 | .00 | .00 | .18 | .000 | .06 | .333 |
26 | Emmett Schaeffer | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Bret Macko | Fr | GK | - | - | - | - | - | - | - | - | - |
31 | Mark Kotsopoulos | So | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.56 | 1.11 | 4.22 | 13.39 | .116 | 6.39 | .477 | |||
Opponent | 18 | 18 | 1.56 | 1.39 | 5.06 | 14.00 | .131 | 7.00 | .500 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Eric Moriarty | Jr | GK | 17 | 17 | 89:24 | 1.65 | 1.66 | 5.06 | .754 |
30 | Bret Macko | Fr | GK | - | - | 0:00 | - | - | - | - |
31 | Mark Kotsopoulos | So | GK | 3 | 1 | 60:00 | 1.67 | 2.50 | 1.67 | .500 |
Totals | 18 | 18 | 94:26 | 1.83 | 1.75 | 5.17 | .738 | |||
Opponent | 18 | 18 | 94:26 | 1.56 | 1.48 | 4.83 | .757 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Eric Moriarty | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Cliff Parker | Jr | M | 15 | 2 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 |
3 | Joshua Rocco | Sr | F | 17 | 17 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 2 | 0 | 0-0 | 1 |
4 | Alex Germaine | So | M | 17 | 1 | 1 | 0 | 2 | 15 | .067 | 12 | .800 | 2 | 0 | 0-0 | 1 |
5 | Joseph Rispoli | Jr | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Ronan O'Callaghan | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Maximillian Glebocki | Jr | F | 18 | 18 | 8 | 6 | 22 | 52 | .154 | 31 | .596 | 1 | 0 | 0-0 | 2 |
8 | Justin Colella | Jr | M | 16 | 14 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 1 | 0 | 1-1 | 0 |
9 | Clark Preston | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | George Lamptey | So | M | 18 | 17 | 2 | 5 | 9 | 24 | .083 | 6 | .250 | 3 | 0 | 0-0 | 0 |
11 | Andrew Parker | Sr | D | 18 | 18 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 |
12 | Keesen Howe | Sr | F | 18 | 18 | 7 | 4 | 18 | 44 | .159 | 22 | .500 | 3 | 0 | 1-1 | 1 |
13 | Patrick Phalen | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Justin Labonte | Sr | F | 18 | 14 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 1-1 | 0 |
15 | Jon Britton | Jr | M | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Sean Fitzgerald | Jr | D | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Kevin Greene | So | F | 18 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 4 | 0 | 0-0 | 0 |
18 | Michael Kearney | So | F | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
19 | Matthew McQueeney | So | M | 18 | 5 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
20 | Brian Ayers | So | F | 16 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
21 | Bruno Dasilva | So | F | 16 | 12 | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 2 | 0 | 0-0 | 1 |
22 | Drew Cooper | So | M | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Zach Wheeler | So | D | 17 | 15 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
24 | Tommy Lynch | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Chad Dakin | Fr | M | 17 | 16 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
26 | Emmett Schaeffer | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Bret Macko | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Mark Kotsopoulos | So | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 28 | 20 | 76 | 241 | .116 | 115 | .477 | 29 | 1 | 3-3 | 6 | |||
Opponent | 18 | 18 | 33 | 25 | 91 | 252 | .131 | 126 | .500 | 19 | 0 | 2-3 | 9 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Eric Moriarty | Jr | GK | 17 | 17 | 1519:48 | 28 | 1.66 | 86 | .754 | 6 | 9 | 2 | 3/0 |
30 | Bret Macko | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
31 | Mark Kotsopoulos | So | GK | 3 | 1 | 180:00 | 5 | 2.50 | 5 | .500 | 0 | 1 | 0 | 0/0 |
Totals | 18 | 18 | 1699:48 | 33 | 1.75 | 93 | .738 | 6 | 10 | 2 | 3 | |||
Opponent | 18 | 18 | 1699:48 | 28 | 1.48 | 87 | .757 | 10 | 6 | 2 | 2 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Eric Moriarty | Jr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Cliff Parker | Jr | M | 11 | 2 | .00 | .18 | .18 | .55 | .000 | .18 | .333 |
3 | Joshua Rocco | Sr | F | 13 | 13 | .08 | .00 | .15 | .77 | .100 | .23 | .300 |
4 | Alex Germaine | So | M | 12 | - | .08 | .00 | .17 | .92 | .091 | .75 | .818 |
5 | Joseph Rispoli | Jr | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
6 | Ronan O'Callaghan | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Maximillian Glebocki | Jr | F | 13 | 13 | .23 | .38 | .85 | 2.92 | .079 | 1.69 | .579 |
8 | Justin Colella | Jr | M | 11 | 10 | .09 | .09 | .27 | 2.09 | .043 | .73 | .348 |
9 | Clark Preston | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | George Lamptey | So | M | 13 | 13 | .15 | .31 | .62 | 1.54 | .100 | .46 | .300 |
11 | Andrew Parker | Sr | D | 13 | 13 | .00 | .00 | .00 | .62 | .000 | .23 | .375 |
12 | Keesen Howe | Sr | F | 13 | 13 | .46 | .15 | 1.08 | 2.38 | .194 | 1.31 | .548 |
13 | Patrick Phalen | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Justin Labonte | Sr | F | 13 | 11 | .08 | .00 | .15 | .46 | .167 | .23 | .500 |
15 | Jon Britton | Jr | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Sean Fitzgerald | Jr | D | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
17 | Kevin Greene | So | F | 13 | 5 | .00 | .00 | .00 | .15 | .000 | .00 | .000 |
18 | Michael Kearney | So | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
19 | Matthew McQueeney | So | M | 13 | 1 | .08 | .00 | .15 | .15 | .500 | .15 | 1.000 |
20 | Brian Ayers | So | F | 12 | - | .00 | .00 | .00 | .42 | .000 | .17 | .400 |
21 | Bruno Dasilva | So | F | 11 | 8 | .18 | .09 | .45 | .45 | .400 | .18 | .400 |
22 | Drew Cooper | So | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
23 | Zach Wheeler | So | D | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
24 | Tommy Lynch | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Chad Dakin | Fr | M | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
26 | Emmett Schaeffer | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Bret Macko | Fr | GK | - | - | - | - | - | - | - | - | - |
31 | Mark Kotsopoulos | So | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 13 | 13 | 1.46 | 1.15 | 4.08 | 13.69 | .107 | 6.31 | .461 | |||
Opponent | 13 | 13 | 1.46 | 1.38 | 5.08 | 13.08 | .141 | 6.54 | .500 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Eric Moriarty | Jr | GK | 12 | 12 | 90:10 | 1.83 | 1.83 | 4.58 | .714 |
30 | Bret Macko | Fr | GK | - | - | 0:00 | - | - | - | - |
31 | Mark Kotsopoulos | So | GK | 2 | 1 | 67:30 | 1.00 | 1.33 | 2.00 | .667 |
Totals | 13 | 13 | 93:37 | 1.85 | 1.77 | 4.69 | .718 | |||
Opponent | 13 | 13 | 93:37 | 1.46 | 1.41 | 4.85 | .768 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Eric Moriarty | Jr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Cliff Parker | Jr | M | 11 | 2 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
3 | Joshua Rocco | Sr | F | 13 | 13 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 2 | 0 | 0-0 | 0 |
4 | Alex Germaine | So | M | 12 | - | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 2 | 0 | 0-0 | 1 |
5 | Joseph Rispoli | Jr | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Ronan O'Callaghan | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Maximillian Glebocki | Jr | F | 13 | 13 | 3 | 5 | 11 | 38 | .079 | 22 | .579 | 1 | 0 | 0-0 | 1 |
8 | Justin Colella | Jr | M | 11 | 10 | 1 | 1 | 3 | 23 | .043 | 8 | .348 | 0 | 0 | 1-1 | 0 |
9 | Clark Preston | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | George Lamptey | So | M | 13 | 13 | 2 | 4 | 8 | 20 | .100 | 6 | .300 | 2 | 0 | 0-0 | 0 |
11 | Andrew Parker | Sr | D | 13 | 13 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
12 | Keesen Howe | Sr | F | 13 | 13 | 6 | 2 | 14 | 31 | .194 | 17 | .548 | 2 | 0 | 1-1 | 1 |
13 | Patrick Phalen | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Justin Labonte | Sr | F | 13 | 11 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 1-1 | 0 |
15 | Jon Britton | Jr | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Sean Fitzgerald | Jr | D | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Kevin Greene | So | F | 13 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
18 | Michael Kearney | So | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Matthew McQueeney | So | M | 13 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Brian Ayers | So | F | 12 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
21 | Bruno Dasilva | So | F | 11 | 8 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 |
22 | Drew Cooper | So | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Zach Wheeler | So | D | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
24 | Tommy Lynch | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Chad Dakin | Fr | M | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
26 | Emmett Schaeffer | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Bret Macko | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Mark Kotsopoulos | So | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 13 | 13 | 19 | 15 | 53 | 178 | .107 | 82 | .461 | 16 | 0 | 3-3 | 3 | |||
Opponent | 13 | 13 | 24 | 18 | 66 | 170 | .141 | 85 | .500 | 14 | 0 | 1-2 | 9 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Eric Moriarty | Jr | GK | 12 | 12 | 1081:55 | 22 | 1.83 | 55 | .714 | 3 | 8 | 1 | 2/0 |
30 | Bret Macko | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
31 | Mark Kotsopoulos | So | GK | 2 | 1 | 135:00 | 2 | 1.33 | 4 | .667 | 0 | 1 | 0 | 0/0 |
Totals | 13 | 13 | 1216:55 | 24 | 1.77 | 61 | .718 | 3 | 9 | 1 | 2 | |||
Opponent | 13 | 13 | 1216:55 | 19 | 1.41 | 63 | .768 | 9 | 3 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at C.W. Post | L, 6-1 | 0 | 6 | .167 | 3 | 0 | 1 | 0 |
Sep 2 | at Molloy | W, 1-0 | 1 | 12 | .083 | 4 | 3 | 3 | 0 |
Sep 4 | St. Thomas Aquinas | T, 0-0 | 0 | 13 | .000 | 11 | 5 | 2 | 0 |
Sep 7 | at Southern N.H. | L, 1-0 | 0 | 2 | .000 | 6 | 2 | 1 | 0 |
Sep 10 | at Mercy | W, 4-3 | 0 | 18 | .222 | 7 | 1 | 7 | 1 |
Sep 13 | at St. Michael's | T, 0-0 | 0 | 15 | .000 | 6 | 7 | 2 | 0 |
Sep 17 | at Le Moyne | L, 3-2 | 1 | 19 | .105 | 4 | 4 | 3 | 0 |
Sep 21 | Queens (N.Y.) | W, 3-0 | 4 | 14 | .214 | 7 | 6 | 0 | 0 |
Sep 24 | St. Rose | W, 4-0 | 4 | 14 | .286 | 4 | 8 | 0 | 0 |
Sep 27 | at Merrimack | L, 3-2 | 2 | 13 | .154 | 4 | 3 | 1 | 0 |
Oct 1 | Franklin Pierce | L, 1-0 | 0 | 9 | .000 | 7 | 6 | 2 | 0 |
Oct 8 | at Southern Conn. St. | L, 3-2 | 2 | 9 | .222 | 8 | 6 | 1 | 0 |
Oct 11 | Assumption | W, 2-0 | 2 | 13 | .154 | 3 | 6 | 0 | 0 |
Oct 15 | UMass Lowell | L, 2-1 | 0 | 14 | .071 | 0 | 4 | 1 | 0 |
Oct 19 | at Bentley | L, 4-1 | 1 | 11 | .091 | 5 | 2 | 2 | 0 |
Oct 22 | at American Int'l | W, 3-2 | 3 | 17 | .176 | 10 | 4 | 1 | 0 |
Oct 25 | Stonehill | L, 3-1 | 0 | 16 | .063 | 3 | 4 | 0 | 0 |
Oct 28 | New Haven | L, 2-1 | 0 | 26 | .038 | 1 | 4 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 241 | 28 | 1.56 | 20 | 76 | 33 | 1.75 | .116 | 13.4 | 75 | 93 | 3 | 29 | 1 |
Conference | 13 | 178 | 19 | 1.46 | 15 | 53 | 24 | 1.77 | .107 | 13.7 | 60 | 61 | 2 | 16 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 119 | 12 | 1.50 | 10 | 34 | 8 | 0.96 | .101 | 14.9 | 43 | 36 | 3 | 7 | 0 |
Away | 10 | 122 | 16 | 1.60 | 10 | 42 | 25 | 2.38 | .131 | 12.2 | 32 | 57 | - | 22 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 6 | 88 | 17 | 2.83 | 14 | 48 | 5 | 0.81 | .193 | 14.7 | 28 | 35 | 3 | 11 | 1 |
Losses | 10 | 125 | 11 | 1.10 | 6 | 28 | 28 | 2.72 | .088 | 12.5 | 35 | 41 | - | 14 | 0 |
- |
|||||||||||||||
September | 10 | 126 | 17 | 1.70 | 12 | 46 | 16 | 1.50 | .135 | 12.6 | 39 | 56 | 2 | 20 | 1 |
October | 8 | 115 | 11 | 1.38 | 8 | 30 | 17 | 2.07 | .096 | 14.4 | 36 | 37 | 1 | 9 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at C.W. Post | L, 6-1 | 85 |
Sep 2 | at Molloy | W, 1-0 | 57 |
Sep 4 | St. Thomas Aquinas | T, 0-0 | 212 |
Sep 7 | at Southern N.H. | L, 1-0 | 323 |
Sep 10 | at Mercy | W, 4-3 | 85 |
Sep 13 | at St. Michael's | T, 0-0 | 203 |
Sep 17 | at Le Moyne | L, 3-2 | 332 |
Sep 21 | Queens (N.Y.) | W, 3-0 | 112 |
Sep 24 | St. Rose | W, 4-0 | 205 |
Sep 27 | at Merrimack | L, 3-2 | 179 |
Oct 1 | Franklin Pierce | L, 1-0 | 158 |
Oct 8 | at Southern Conn. St. | L, 3-2 | 0 |
Oct 11 | Assumption | W, 2-0 | 212 |
Oct 15 | UMass Lowell | L, 2-1 | 226 |
Oct 19 | at Bentley | L, 4-1 | 78 |
Oct 22 | at American Int'l | W, 3-2 | 376 |
Oct 25 | Stonehill | L, 3-1 | 314 |
Oct 28 | New Haven | L, 2-1 | 122 |