Saint Anselm
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 54.8 | 40.2 | 28.9 | 70.0 | 34.3 | 13.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-15 (.464) |
| Conference (Pct.) | 7-15 (.318) |
| Streak | Lost 4 |
| Home | 8-6 |
| Away | 3-9 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Bentley | L, 63-45 |
| Feb 8 | at Merrimack | W, 63-52 |
| Feb 11 | Franklin Pierce | L, 47-46 |
| Feb 14 | Mass.-Lowell | L, 51-45 |
| Feb 18 | at St. Michael's | L, 52-41 |
| Feb 21 | at Stonehill | L, 54-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Points | 1535 | 1116 | ||
| Points per game | 54.8 | 50.7 | ||
| FG made per game | 20.3 | 19.0 | ||
| FG attempts per game | 50.5 | 48.7 | ||
| FG Pct | 40.2 | 38.9 | ||
| 3PT made per game | 4.2 | 3.5 | ||
| 3PT attempts per game | 14.7 | 13.5 | ||
| 3PT Pct | 28.9 | 25.8 | ||
| FT made per game | 10.0 | 9.3 | ||
| FT attempt per game | 14.3 | 13.4 | ||
| FT Pct | 70.0 | 69.5 | ||
| Off rebounds per game | 11.9 | 11.4 | ||
| Def rebounds per game | 22.4 | 21.5 | ||
| Total rebounds per game | 34.3 | 32.9 | ||
| Rebound margin per game | 3.6 | 2.1 | ||
| Assists per game | 13.1 | 12.2 | ||
| Turnovers per game | 17.5 | 18.0 | ||
| Steals per game | 8.8 | 8.4 | ||
| Blocks per game | 2.8 | 2.5 | ||
| Personal fouls per game | 14.0 | 13.9 | ||
| Points per game allowed | 52.8 | 54.8 | ||
| Opponents' Field goal percentage | 38.0 | 39.5 | ||
| Opponents' 3PT percentage | 28.6 | 29.0 | ||
| Home Attendance | 4186 | 3733 | ||
| Home Attendance average | 299 | 339 | ||
