2011-12 Women's Basketball Statistics
Saint Anselm
Games
28
Pts per game
54.8
FG %
40.2
3PT %
28.9
FT %
70.0
Reb per game
34.3
Ast per game
13.1
Schedule Summary | |
---|---|
Overall (Pct.) | 13-15 (.464) |
Conference (Pct.) | 7-15 (.318) |
Streak | Lost 4 |
Home | 8-6 |
Away | 3-9 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | at Bentley | L, 63-45 |
Feb 8 | at Merrimack | W, 63-52 |
Feb 11 | Franklin Pierce | L, 47-46 |
Feb 14 | UMass Lowell | L, 51-45 |
Feb 18 | at St. Michael's | L, 52-41 |
Feb 21 | at Stonehill | L, 54-43 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 22 | ||
Points | 1535 | 1116 | ||
Points per game | 54.8 | 50.7 | ||
FG made per game | 20.3 | 19.0 | ||
FG attempts per game | 50.5 | 48.7 | ||
FG Pct | 40.2 | 38.9 | ||
3PT made per game | 4.3 | 3.5 | ||
3PT attempts per game | 14.7 | 13.5 | ||
3PT Pct | 28.9 | 25.8 | ||
FT made per game | 10.0 | 9.3 | ||
FT attempt per game | 14.3 | 13.4 | ||
FT Pct | 70.0 | 69.5 | ||
Off rebounds per game | 11.9 | 11.4 | ||
Def rebounds per game | 22.4 | 21.5 | ||
Total rebounds per game | 34.3 | 32.9 | ||
Rebound margin per game | 3.6 | 2.1 | ||
Assists per game | 13.1 | 12.2 | ||
Turnovers per game | 17.5 | 18.0 | ||
Steals per game | 8.8 | 8.4 | ||
Blocks per game | 2.8 | 2.5 | ||
Personal fouls per game | 14.0 | 13.9 | ||
Points per game allowed | 52.8 | 54.8 | ||
Opponents' Field goal percentage | 38.0 | 39.5 | ||
Opponents' 3PT percentage | 28.6 | 29.0 | ||
Home Attendance | 4186 | 3733 | ||
Home Attendance average | 299 | 339 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Epiphany Smith | Sr | G | 15 | 15 | 31.9 | 4.9-11.8 | 41.2 | 2.4-6.4 | 37.5 | 3.5-4.1 | 85.2 | 15.6 |
03 | Meg Morrissey | So | G | 28 | 15 | 21.8 | 1.5-4.2 | 34.5 | 0.0-0.1 | 0.0 | 1.4-2.0 | 70.2 | 4.4 |
11 | Jenna Lemoi | So | G | 4 | - | 7.0 | 0.8-2.0 | 37.5 | 0.0-0.8 | 0.0 | 0.5-1.5 | 33.3 | 2.0 |
12 | Vanessa D'Ambrosi | So | G | 15 | - | 7.7 | 0.5-1.7 | 26.9 | 0.3-1.3 | 21.1 | 0.6-0.8 | 75.0 | 1.8 |
13 | Allie Jones | Fr | F | 14 | 1 | 11.6 | 0.8-2.1 | 36.7 | 0.0-0.0 | - | 0.4-0.6 | 62.5 | 1.9 |
14 | Rose Badja | Jr | G | 2 | - | 9.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 1.0-2.5 | 40.0 | 1.0 |
15 | Briana Jones | So | F | 26 | 25 | 32.8 | 2.1-6.3 | 33.7 | 0.0-0.3 | 0.0 | 1.5-2.3 | 66.7 | 5.8 |
20 | Cara Paladino | So | G | 9 | 1 | 6.2 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.1 |
22 | Mariah Wynn | So | F | 14 | 1 | 8.7 | 0.9-2.9 | 31.7 | 0.4-1.4 | 25.0 | 0.4-0.4 | 100.0 | 2.6 |
23 | Megan Howard | Sr | F | 28 | 24 | 21.4 | 4.4-8.3 | 53.0 | 0.0-0.1 | 25.0 | 2.1-3.1 | 68.6 | 10.9 |
25 | Ashley Viselli | So | G | 28 | 3 | 17.8 | 1.1-3.7 | 31.1 | 0.7-2.7 | 26.7 | 0.6-0.8 | 78.3 | 3.6 |
32 | Courtney Tobey | Jr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Curran Leighton | Jr | F | 28 | 21 | 26.0 | 2.6-6.1 | 41.9 | 1.0-2.9 | 35.0 | 0.8-1.1 | 70.0 | 6.9 |
34 | Sarah Craft | Sr | F | 20 | 3 | 7.8 | 0.5-0.8 | 58.8 | 0.1-0.2 | 20.0 | 0.1-0.2 | 20.0 | 1.1 |
40 | Tori Lehr | So | F | 27 | 15 | 22.1 | 3.2-6.3 | 50.9 | 0.0-0.2 | 16.7 | 0.8-1.1 | 72.4 | 7.2 |
42 | Kierra Moore | So | G | 28 | 16 | 23.2 | 1.4-5.2 | 25.9 | 0.8-3.3 | 25.0 | 0.1-0.3 | 33.3 | 3.6 |
Totals | 28 | 28 | 202.6 | 20.3-50.5 | 40.2 | 4.2-14.7 | 28.9 | 10.0-14.3 | 70.0 | 54.8 | |||
Opponent | 28 | 28 | 202.6 | 19.1-50.2 | 38.0 | 4.8-16.6 | 28.6 | 9.9-14.0 | 70.2 | 52.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Epiphany Smith | Sr | G | 15 | 15 | 31.9 | 0.3 | 1.2 | 1.5 | 1.1 | 0.0 | 2.7 | 1.7 | 1.5 | 1.2 | 0.2 |
03 | Meg Morrissey | So | G | 28 | 15 | 21.8 | 0.9 | 1.2 | 2.1 | 1.5 | 0.0 | 2.2 | 2.1 | 1.0 | 2.1 | 0.0 |
11 | Jenna Lemoi | So | G | 4 | - | 7.0 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
12 | Vanessa D'Ambrosi | So | G | 15 | - | 7.7 | 0.2 | 0.1 | 0.3 | 0.9 | 0.0 | 0.2 | 0.5 | 0.4 | 0.3 | 0.0 |
13 | Allie Jones | Fr | F | 14 | 1 | 11.6 | 0.7 | 1.1 | 1.8 | 0.9 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.1 |
14 | Rose Badja | Jr | G | 2 | - | 9.5 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.5 | 1.0 | 1.5 | 0.0 | 0.0 |
15 | Briana Jones | So | F | 26 | 25 | 32.8 | 1.4 | 2.2 | 3.6 | 1.6 | 0.0 | 1.9 | 1.7 | 1.1 | 1.2 | 0.3 |
20 | Cara Paladino | So | G | 9 | 1 | 6.2 | 0.3 | 0.7 | 1.0 | 1.1 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 0.2 |
22 | Mariah Wynn | So | F | 14 | 1 | 8.7 | 0.4 | 0.9 | 1.3 | 0.9 | 0.0 | 0.4 | 1.1 | 0.3 | 0.1 | 0.1 |
23 | Megan Howard | Sr | F | 28 | 24 | 21.4 | 3.0 | 4.9 | 7.9 | 2.4 | 0.0 | 1.1 | 2.2 | 0.5 | 0.8 | 0.7 |
25 | Ashley Viselli | So | G | 28 | 3 | 17.8 | 0.8 | 1.9 | 2.6 | 1.6 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.3 |
32 | Courtney Tobey | Jr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Curran Leighton | Jr | F | 28 | 21 | 26.0 | 1.8 | 4.0 | 5.8 | 1.8 | 0.0 | 1.4 | 2.0 | 0.7 | 1.4 | 0.7 |
34 | Sarah Craft | Sr | F | 20 | 3 | 7.8 | 0.3 | 0.3 | 0.6 | 1.0 | 0.0 | 0.6 | 0.7 | 0.8 | 0.3 | 0.3 |
40 | Tori Lehr | So | F | 27 | 15 | 22.1 | 1.3 | 3.2 | 4.4 | 1.3 | 0.0 | 1.0 | 2.1 | 0.5 | 0.9 | 0.3 |
42 | Kierra Moore | So | G | 28 | 16 | 23.2 | 0.5 | 1.0 | 1.5 | 0.8 | 0.0 | 1.6 | 1.7 | 1.0 | 0.9 | 0.1 |
Totals | 28 | 28 | 202.6 | 11.9 | 22.4 | 34.3 | 14.0 | - | 13.1 | 17.5 | 0.7 | 8.8 | 2.8 | |||
Opponent | 28 | 28 | 202.6 | 10.9 | 19.9 | 30.8 | 13.8 | - | 11.3 | 16.7 | 0.7 | 7.5 | 2.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Epiphany Smith | Sr | G | 15 | 15 | 479 | 73-177 | 41.2 | 36-96 | 37.5 | 52-61 | 85.2 | 234 |
03 | Meg Morrissey | So | G | 28 | 15 | 611 | 41-119 | 34.5 | 0-3 | 0.0 | 40-57 | 70.2 | 122 |
11 | Jenna Lemoi | So | G | 4 | - | 28 | 3-8 | 37.5 | 0-3 | 0.0 | 2-6 | 33.3 | 8 |
12 | Vanessa D'Ambrosi | So | G | 15 | - | 116 | 7-26 | 26.9 | 4-19 | 21.1 | 9-12 | 75.0 | 27 |
13 | Allie Jones | Fr | F | 14 | 1 | 162 | 11-30 | 36.7 | 0-0 | - | 5-8 | 62.5 | 27 |
14 | Rose Badja | Jr | G | 2 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 2-5 | 40.0 | 2 |
15 | Briana Jones | So | F | 26 | 25 | 853 | 55-163 | 33.7 | 0-8 | 0.0 | 40-60 | 66.7 | 150 |
20 | Cara Paladino | So | G | 9 | 1 | 56 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
22 | Mariah Wynn | So | F | 14 | 1 | 122 | 13-41 | 31.7 | 5-20 | 25.0 | 5-5 | 100.0 | 36 |
23 | Megan Howard | Sr | F | 28 | 24 | 599 | 123-232 | 53.0 | 1-4 | 25.0 | 59-86 | 68.6 | 306 |
25 | Ashley Viselli | So | G | 28 | 3 | 498 | 32-103 | 31.1 | 20-75 | 26.7 | 18-23 | 78.3 | 102 |
32 | Courtney Tobey | Jr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Curran Leighton | Jr | F | 28 | 21 | 727 | 72-172 | 41.9 | 28-80 | 35.0 | 21-30 | 70.0 | 193 |
34 | Sarah Craft | Sr | F | 20 | 3 | 157 | 10-17 | 58.8 | 1-5 | 20.0 | 1-5 | 20.0 | 22 |
40 | Tori Lehr | So | F | 27 | 15 | 598 | 86-169 | 50.9 | 1-6 | 16.7 | 21-29 | 72.4 | 194 |
42 | Kierra Moore | So | G | 28 | 16 | 649 | 38-147 | 25.9 | 23-92 | 25.0 | 3-9 | 33.3 | 102 |
Totals | 28 | 28 | 5674 | 568-1414 | 40.2 | 119-412 | 28.9 | 280-400 | 70.0 | 1535 | |||
Opponent | 28 | 28 | 5674 | 535-1407 | 38.0 | 133-465 | 28.6 | 276-393 | 70.2 | 1479 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Epiphany Smith | Sr | G | 15 | 15 | 479 | 4 | 18 | 22 | 16 | 0 | 40 | 26 | 1.5 | 18 | 3 |
03 | Meg Morrissey | So | G | 28 | 15 | 611 | 26 | 34 | 60 | 43 | 0 | 61 | 60 | 1.0 | 60 | 0 |
11 | Jenna Lemoi | So | G | 4 | - | 28 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 0 |
12 | Vanessa D'Ambrosi | So | G | 15 | - | 116 | 3 | 1 | 4 | 14 | 0 | 3 | 7 | 0.4 | 4 | 0 |
13 | Allie Jones | Fr | F | 14 | 1 | 162 | 10 | 15 | 25 | 12 | 0 | 4 | 12 | 0.3 | 1 | 2 |
14 | Rose Badja | Jr | G | 2 | - | 19 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 |
15 | Briana Jones | So | F | 26 | 25 | 853 | 36 | 58 | 94 | 41 | 1 | 49 | 45 | 1.1 | 32 | 8 |
20 | Cara Paladino | So | G | 9 | 1 | 56 | 3 | 6 | 9 | 10 | 0 | 2 | 6 | 0.3 | 2 | 2 |
22 | Mariah Wynn | So | F | 14 | 1 | 122 | 5 | 13 | 18 | 12 | 0 | 5 | 15 | 0.3 | 1 | 1 |
23 | Megan Howard | Sr | F | 28 | 24 | 599 | 84 | 137 | 221 | 67 | 0 | 32 | 61 | 0.5 | 22 | 20 |
25 | Ashley Viselli | So | G | 28 | 3 | 498 | 22 | 52 | 74 | 46 | 0 | 42 | 43 | 1.0 | 13 | 7 |
32 | Courtney Tobey | Jr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
33 | Curran Leighton | Jr | F | 28 | 21 | 727 | 51 | 112 | 163 | 51 | 0 | 40 | 55 | 0.7 | 38 | 19 |
34 | Sarah Craft | Sr | F | 20 | 3 | 157 | 6 | 6 | 12 | 20 | 0 | 11 | 14 | 0.8 | 6 | 7 |
40 | Tori Lehr | So | F | 27 | 15 | 598 | 34 | 86 | 120 | 36 | 0 | 28 | 56 | 0.5 | 23 | 7 |
42 | Kierra Moore | So | G | 28 | 16 | 649 | 14 | 27 | 41 | 21 | 0 | 45 | 47 | 1.0 | 26 | 2 |
Totals | 28 | 28 | 5674 | 334 | 627 | 961 | 391 | - | 367 | 490 | 0.7 | 246 | 78 | |||
Opponent | 28 | 28 | 5674 | 305 | 556 | 861 | 385 | - | 316 | 468 | 0.7 | 211 | 75 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Epiphany Smith | Sr | G | 15 | 15 | 31.9 | 6.1-14.8 | 41.2 | 3.0-8.0 | 37.5 | 4.3-5.1 | 85.2 | 19.5 |
03 | Meg Morrissey | So | G | 28 | 15 | 21.8 | 2.7-7.8 | 34.5 | 0.0-0.2 | 0.0 | 2.6-3.7 | 70.2 | 8.0 |
11 | Jenna Lemoi | So | G | 4 | - | 7.0 | 4.3-11.4 | 37.5 | 0.0-4.3 | 0.0 | 2.9-8.6 | 33.3 | 11.4 |
12 | Vanessa D'Ambrosi | So | G | 15 | - | 7.7 | 2.4-9.0 | 26.9 | 1.4-6.6 | 21.1 | 3.1-4.1 | 75.0 | 9.3 |
13 | Allie Jones | Fr | F | 14 | 1 | 11.6 | 2.7-7.4 | 36.7 | 0.0-0.0 | - | 1.2-2.0 | 62.5 | 6.7 |
14 | Rose Badja | Jr | G | 2 | - | 9.5 | 0.0-4.2 | 0.0 | 0.0-2.1 | 0.0 | 4.2-10.5 | 40.0 | 4.2 |
15 | Briana Jones | So | F | 26 | 25 | 32.8 | 2.6-7.6 | 33.7 | 0.0-0.4 | 0.0 | 1.9-2.8 | 66.7 | 7.0 |
20 | Cara Paladino | So | G | 9 | 1 | 6.2 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 7.1 |
22 | Mariah Wynn | So | F | 14 | 1 | 8.7 | 4.3-13.4 | 31.7 | 1.6-6.6 | 25.0 | 1.6-1.6 | 100.0 | 11.8 |
23 | Megan Howard | Sr | F | 28 | 24 | 21.4 | 8.2-15.5 | 53.0 | 0.1-0.3 | 25.0 | 3.9-5.7 | 68.6 | 20.4 |
25 | Ashley Viselli | So | G | 28 | 3 | 17.8 | 2.6-8.3 | 31.1 | 1.6-6.0 | 26.7 | 1.4-1.8 | 78.3 | 8.2 |
32 | Courtney Tobey | Jr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Curran Leighton | Jr | F | 28 | 21 | 26.0 | 4.0-9.5 | 41.9 | 1.5-4.4 | 35.0 | 1.2-1.7 | 70.0 | 10.6 |
34 | Sarah Craft | Sr | F | 20 | 3 | 7.8 | 2.5-4.3 | 58.8 | 0.3-1.3 | 20.0 | 0.3-1.3 | 20.0 | 5.6 |
40 | Tori Lehr | So | F | 27 | 15 | 22.1 | 5.8-11.3 | 50.9 | 0.1-0.4 | 16.7 | 1.4-1.9 | 72.4 | 13.0 |
42 | Kierra Moore | So | G | 28 | 16 | 23.2 | 2.3-9.1 | 25.9 | 1.4-5.7 | 25.0 | 0.2-0.6 | 33.3 | 6.3 |
Totals | 28 | 28 | 202.6 | 20.0-49.8 | 40.2 | 4.2-14.5 | 28.9 | 9.9-14.1 | 70.0 | 54.1 | |||
Opponent | 28 | 28 | 202.6 | 18.9-49.6 | 38.0 | 4.7-16.4 | 28.6 | 9.7-13.9 | 70.2 | 52.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Epiphany Smith | Sr | G | 15 | 15 | 31.9 | 0.3 | 1.5 | 1.8 | 1.3 | 0.0 | 3.3 | 2.2 | 1.5 | 1.5 | 0.3 |
03 | Meg Morrissey | So | G | 28 | 15 | 21.8 | 1.7 | 2.2 | 3.9 | 2.8 | 0.0 | 4.0 | 3.9 | 1.0 | 3.9 | 0.0 |
11 | Jenna Lemoi | So | G | 4 | - | 7.0 | 1.4 | 0.0 | 1.4 | 2.9 | 0.0 | 2.9 | 1.4 | 2.0 | 0.0 | 0.0 |
12 | Vanessa D'Ambrosi | So | G | 15 | - | 7.7 | 1.0 | 0.3 | 1.4 | 4.8 | 0.0 | 1.0 | 2.4 | 0.4 | 1.4 | 0.0 |
13 | Allie Jones | Fr | F | 14 | 1 | 11.6 | 2.5 | 3.7 | 6.2 | 3.0 | 0.0 | 1.0 | 3.0 | 0.3 | 0.2 | 0.5 |
14 | Rose Badja | Jr | G | 2 | - | 9.5 | 0.0 | 6.3 | 6.3 | 0.0 | 0.0 | 6.3 | 4.2 | 1.5 | 0.0 | 0.0 |
15 | Briana Jones | So | F | 26 | 25 | 32.8 | 1.7 | 2.7 | 4.4 | 1.9 | 0.0 | 2.3 | 2.1 | 1.1 | 1.5 | 0.4 |
20 | Cara Paladino | So | G | 9 | 1 | 6.2 | 2.1 | 4.3 | 6.4 | 7.1 | 0.0 | 1.4 | 4.3 | 0.3 | 1.4 | 1.4 |
22 | Mariah Wynn | So | F | 14 | 1 | 8.7 | 1.6 | 4.3 | 5.9 | 3.9 | 0.0 | 1.6 | 4.9 | 0.3 | 0.3 | 0.3 |
23 | Megan Howard | Sr | F | 28 | 24 | 21.4 | 5.6 | 9.1 | 14.8 | 4.5 | 0.0 | 2.1 | 4.1 | 0.5 | 1.5 | 1.3 |
25 | Ashley Viselli | So | G | 28 | 3 | 17.8 | 1.8 | 4.2 | 5.9 | 3.7 | 0.0 | 3.4 | 3.5 | 1.0 | 1.0 | 0.6 |
32 | Courtney Tobey | Jr | F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
33 | Curran Leighton | Jr | F | 28 | 21 | 26.0 | 2.8 | 6.2 | 9.0 | 2.8 | 0.0 | 2.2 | 3.0 | 0.7 | 2.1 | 1.0 |
34 | Sarah Craft | Sr | F | 20 | 3 | 7.8 | 1.5 | 1.5 | 3.1 | 5.1 | 0.0 | 2.8 | 3.6 | 0.8 | 1.5 | 1.8 |
40 | Tori Lehr | So | F | 27 | 15 | 22.1 | 2.3 | 5.8 | 8.0 | 2.4 | 0.0 | 1.9 | 3.7 | 0.5 | 1.5 | 0.5 |
42 | Kierra Moore | So | G | 28 | 16 | 23.2 | 0.9 | 1.7 | 2.5 | 1.3 | 0.0 | 2.8 | 2.9 | 1.0 | 1.6 | 0.1 |
Totals | 28 | 28 | 202.6 | 11.8 | 22.1 | 33.9 | 13.8 | 0.0 | 12.9 | 17.3 | 0.7 | 8.7 | 2.7 | |||
Opponent | 28 | 28 | 202.6 | 10.8 | 19.6 | 30.3 | 13.6 | 0.0 | 11.1 | 16.5 | 0.7 | 7.4 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Epiphany Smith | Sr | G | 9 | 9 | 34.2 | 4.7-12.4 | 37.5 | 1.9-6.0 | 31.5 | 3.6-4.1 | 86.5 | 14.8 |
03 | Meg Morrissey | So | G | 22 | 10 | 22.5 | 1.5-4.3 | 33.7 | 0.0-0.1 | 0.0 | 1.6-2.2 | 75.0 | 4.5 |
11 | Jenna Lemoi | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Vanessa D'Ambrosi | So | G | 14 | - | 7.9 | 0.5-1.8 | 28.0 | 0.3-1.3 | 22.2 | 0.5-0.7 | 70.0 | 1.8 |
13 | Allie Jones | Fr | F | 13 | 1 | 11.6 | 0.8-1.8 | 43.5 | 0.0-0.0 | - | 0.4-0.6 | 62.5 | 1.9 |
14 | Rose Badja | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Briana Jones | So | F | 20 | 19 | 34.1 | 2.2-6.2 | 35.2 | 0.0-0.3 | 0.0 | 1.3-2.0 | 63.4 | 5.7 |
20 | Cara Paladino | So | G | 5 | 1 | 6.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
22 | Mariah Wynn | So | F | 8 | 1 | 7.9 | 0.6-3.1 | 20.0 | 0.1-1.8 | 7.1 | 0.4-0.4 | 100.0 | 1.8 |
23 | Megan Howard | Sr | F | 22 | 18 | 21.5 | 4.1-8.1 | 51.1 | 0.0-0.2 | 25.0 | 2.1-3.2 | 65.7 | 10.4 |
25 | Ashley Viselli | So | G | 22 | 3 | 18.0 | 1.0-3.5 | 30.3 | 0.7-2.5 | 27.8 | 0.6-0.8 | 77.8 | 3.4 |
32 | Courtney Tobey | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Curran Leighton | Jr | F | 22 | 16 | 26.5 | 2.5-6.1 | 41.5 | 1.0-2.8 | 33.9 | 0.7-1.1 | 64.0 | 6.8 |
34 | Sarah Craft | Sr | F | 18 | 3 | 6.8 | 0.3-0.6 | 50.0 | 0.1-0.2 | 33.3 | 0.1-0.3 | 20.0 | 0.7 |
40 | Tori Lehr | So | F | 21 | 14 | 24.0 | 3.6-7.0 | 50.7 | 0.0-0.3 | 16.7 | 0.7-0.9 | 78.9 | 7.9 |
42 | Kierra Moore | So | G | 22 | 15 | 25.2 | 1.2-5.3 | 23.1 | 0.7-3.4 | 21.6 | 0.1-0.4 | 33.3 | 3.3 |
Totals | 22 | 22 | 203.4 | 19.0-48.7 | 38.9 | 3.5-13.5 | 25.8 | 9.3-13.4 | 69.5 | 50.7 | |||
Opponent | 22 | 22 | 203.4 | 20.0-50.5 | 39.5 | 5.1-17.5 | 29.0 | 9.8-13.8 | 71.3 | 54.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Epiphany Smith | Sr | G | 9 | 9 | 34.2 | 0.3 | 1.1 | 1.4 | 1.3 | 0.0 | 2.6 | 1.9 | 1.4 | 1.1 | 0.2 |
03 | Meg Morrissey | So | G | 22 | 10 | 22.5 | 1.0 | 1.4 | 2.4 | 1.5 | 0.0 | 1.9 | 2.2 | 0.9 | 1.8 | 0.0 |
11 | Jenna Lemoi | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Vanessa D'Ambrosi | So | G | 14 | - | 7.9 | 0.2 | 0.1 | 0.3 | 1.0 | 0.0 | 0.2 | 0.5 | 0.4 | 0.3 | 0.0 |
13 | Allie Jones | Fr | F | 13 | 1 | 11.6 | 0.8 | 1.0 | 1.8 | 0.8 | 0.0 | 0.3 | 0.8 | 0.4 | 0.1 | 0.2 |
14 | Rose Badja | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Briana Jones | So | F | 20 | 19 | 34.1 | 1.3 | 2.2 | 3.5 | 1.8 | 0.1 | 1.9 | 1.8 | 1.1 | 1.4 | 0.2 |
20 | Cara Paladino | So | G | 5 | 1 | 6.0 | 0.4 | 0.4 | 0.8 | 0.6 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.0 |
22 | Mariah Wynn | So | F | 8 | 1 | 7.9 | 0.1 | 1.0 | 1.1 | 0.9 | 0.0 | 0.4 | 1.0 | 0.4 | 0.0 | 0.1 |
23 | Megan Howard | Sr | F | 22 | 18 | 21.5 | 2.9 | 4.4 | 7.3 | 2.4 | 0.0 | 1.0 | 2.1 | 0.5 | 0.8 | 0.6 |
25 | Ashley Viselli | So | G | 22 | 3 | 18.0 | 0.7 | 1.9 | 2.5 | 1.6 | 0.0 | 1.4 | 1.8 | 0.8 | 0.5 | 0.2 |
32 | Courtney Tobey | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Curran Leighton | Jr | F | 22 | 16 | 26.5 | 1.8 | 3.7 | 5.5 | 2.0 | 0.0 | 1.5 | 1.9 | 0.8 | 1.4 | 0.8 |
34 | Sarah Craft | Sr | F | 18 | 3 | 6.8 | 0.3 | 0.2 | 0.5 | 0.9 | 0.0 | 0.5 | 0.6 | 0.8 | 0.3 | 0.1 |
40 | Tori Lehr | So | F | 21 | 14 | 24.0 | 1.4 | 3.4 | 4.8 | 1.3 | 0.0 | 1.2 | 2.4 | 0.5 | 0.9 | 0.3 |
42 | Kierra Moore | So | G | 22 | 15 | 25.2 | 0.5 | 1.0 | 1.5 | 0.8 | 0.0 | 1.7 | 1.8 | 0.9 | 0.8 | 0.1 |
Totals | 22 | 22 | 203.4 | 11.4 | 21.5 | 32.9 | 13.9 | - | 12.2 | 18.0 | 0.7 | 8.4 | 2.5 | |||
Opponent | 22 | 22 | 203.4 | 11.1 | 19.6 | 30.7 | 13.0 | - | 12.0 | 15.4 | 0.8 | 7.7 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Epiphany Smith | Sr | G | 9 | 9 | 308 | 42-112 | 37.5 | 17-54 | 31.5 | 32-37 | 86.5 | 133 |
03 | Meg Morrissey | So | G | 22 | 10 | 494 | 32-95 | 33.7 | 0-3 | 0.0 | 36-48 | 75.0 | 100 |
11 | Jenna Lemoi | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Vanessa D'Ambrosi | So | G | 14 | - | 110 | 7-25 | 28.0 | 4-18 | 22.2 | 7-10 | 70.0 | 25 |
13 | Allie Jones | Fr | F | 13 | 1 | 151 | 10-23 | 43.5 | 0-0 | - | 5-8 | 62.5 | 25 |
