Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
4-5 | .444 | 4-4 | .500 | Lost 1 | 3-2 | 1-3 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 11 | UMass Lowell * | W, 46-18 | Final | ||
Sat. 18 | Hartwick | L, 21-10 | Final | ||
Sat. 25 | at C.W. Post * | L, 50-7 | Final | ||
October | |||||
Sat. 2 | Assumption * | W, 37-29 | Final | ||
Sat. 9 | at Pace * | L, 34-15 | Final | ||
Sat. 16 | Bryant * | L, 27-7 | Final | ||
Sat. 23 | at Merrimack * | W, 7-5 | Final | ||
November | |||||
Sat. 6 | Stonehill * | W, 33-27 | Final | ||
Sat. 13 | at Southern Conn. * | L, 66-42 | Final |
* Conference
Bold: Home event