Saint Anselm at Pace - Pleasantville, N.Y. 10/21/2017 - 1:00 |
|
Saint Anselm
35 |
Pace
34 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Saint Anselm (1-6) | 0 | 6 | 15 | 14 | 35 |
Pace (3-4) | 7 | 7 | 7 | 13 | 34 |
Pleasantville, N.Y. | Pace Stadium |
Prd | Time | Scoring Summary | Saint Anselm - Pace |
---|---|---|---|
1 | 00:19 |
Pace
-
Daryl Nixon 40 yd pass from Dan Anerella.
(Pat Davis kick
is good).
Drive: 3 plays, 64 yards in 1:07. |
0 - 7 |
2 | 10:00 |
Pace
-
Jared Bolden 46 yd pass from Dan Anerella.
(Pat Davis kick
is good).
Drive: 6 plays, 85 yards in 3:35. |
0 - 14 |
2 | 01:31 |
Saint Anselm
-
E. Fairweather 6 yd run.
(Daniel Parisi kick
blocked).
Drive: 2 plays, 20 yards in 0:11. |
6 - 14 |
3 | 11:31 |
Saint Anselm
-
E. Fairweather 8 yd run.
(2pt conversion pass by James Sullivan
is good).
Drive: 5 plays, 52 yards in 2:27. |
14 - 14 |
3 | 06:55 |
Saint Anselm
-
E. Fairweather 8 yd run.
(Daniel Parisi kick
is good).
Drive: 4 plays, 21 yards in 2:04. |
21 - 14 |
3 | 04:33 |
Pace
-
J. Bien-Aime 1 yd run.
(Pat Davis kick
is good).
Drive: 6 plays, 62 yards in 2:15. |
21 - 21 |
4 | 14:12 |
Saint Anselm
-
Wilden Germain 2 yd run.
(Daniel Parisi kick
is good).
Drive: 11 plays, 53 yards in 5:12. |
28 - 21 |
4 | 13:20 |
Pace
-
J. Bien-Aime 38 yd run.
(Pat Davis kick
is good).
Drive: 2 plays, 78 yards in 0:42. |
28 - 28 |
4 | 06:37 |
Saint Anselm
-
Kyle Hill 11 yd pass from E. Fairweather.
(Daniel Parisi kick
is good).
Drive: 10 plays, 67 yards in 6:36. |
35 - 28 |
4 | 01:16 |
Pace
-
Darius Jones 37 yd pass from Dan Anerella.
(Pat Davis kick
failed).
Drive: 8 plays, 77 yards in 2:12. |
35 - 34 |
Saint Anselm | Statistics | Pace |
---|---|---|
23 | FIRST DOWNS | 16 |
7 14 2 |
Passing Rushing Penalty |
10 6 0 |
50% (6 of 12) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
360 | TOTAL OFFENSE | 445 |
72 5.0 |
Total Offensive Plays Average gain per play |
55 8.1 |
128 | NET YARDS PASSING | 319 |
14-22 5.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26 12.3 0-0 0 |
232 | NET YARDS RUSHING | 126 |
50 4.6 |
Rushing Attempts Average gain per rush |
29 4.3 |
4-154 | PUNTS: Number-Yards | 4-107 |
38.5 | Average | 26.8 |
154 | TOTAL RETURN YARDS | 137 |
2-29 4-125 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-12 6-125 0 0 |
2-20 | PENALTIES: Number-Yards | 5-48 |
0-0 | FUMBLES: Number-Lost | 1-1 |
1-12 | SACKS: Number-Yards | 2-18 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
37:23 | TIME OF POSSESSION | 22:37 |
Saint Anselm | Pace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Saint Anselm | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Nate Lewis | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
1 | CJ Miller | 6 | 0 | 6 | - | 1 - 3 | - | - | ||||
22 | Eric Mercer | 5 | 1 | 6 | - | 1.5 - 9 | 1 | 1-0 | - | |||
5 | Eddie Matovu | 3 | 2 | 5 | - | 0.5 - 6 | - | - | ||||
55 | Michael Akinlosotu | 2 | 2 | 4 | - | - | - | - | ||||
7 | Kimothy Bynum | 2 | 1 | 3 | - | - | - | - | ||||
8 | Trae Young | 3 | 0 | 3 | - | - | - | - | 1 | |||
32 | Isaiah Douglas | 3 | 0 | 3 | - | - | - | - | 1 | |||
39 | Matt Bremis | 1 | 2 | 3 | - | 1 - 5 | - | - | ||||
45 | Liam Gillis | 0 | 3 | 3 | 0.5 - 6 | 1 - 12 | - | - | ||||
35 | Austin Connolly | 1 | 1 | 2 | - | - | - | - | ||||
43 | Ian Routhier | 1 | 1 | 2 | - | - | - | - | ||||
60 | Corey Ward | 0 | 2 | 2 | 0.5 - 6 | 1 - 12 | - | - | ||||
12 | Zaywhon Johnson | 0 | 1 | 1 | - | - | - | - | 1 | |||
37 | Michael Riggs | 0 | 1 | 1 | - | - | - | - | ||||
40 | Seamus Oeser | 0 | 1 | 1 | - | - | - | - | ||||
47 | Emmanuel Akinlosotu | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
50 | Zack Mercer | 1 | 0 | 1 | - | - | - | - | 1 | |||
92 | Devin Hemeon | 1 | 0 | 1 | - | - | - | - | ||||
TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 37 | 20 | 57 | 1 - 12 | 8 - 50 | 1 | 1-0 | - | 3 | 1 | ||
# | Pace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
55 | Dan Pelish | 3 | 8 | 11 | - | 1.5 - 3 | - | - | 1 | |||
35 | K. Langhorne | 4 | 4 | 8 | 1 - 10 | 2 - 20 | - | - | 1 | 1 | ||
34 | Moran-Fernande Moran-Fernandez | 4 | 3 | 7 | - | - | - | - | ||||
32 | B'Jon Couther | 5 | 1 | 6 | - | - | - | - | 1 | |||
56 | Corey Holder | 5 | 1 | 6 | 1 - 8 | 2 - 16 | - | - | ||||
57 | Joe Mendez | 2 | 4 | 6 | - | 1.5 - 4 | - | - | 1 | |||
9 | Dekyri Mims | 4 | 1 | 5 | - | - | - | - | ||||
16 | Tyler Deneau | 3 | 1 | 4 | - | - | - | - | ||||
3 | David Grant | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
17 | Isaiah Williams | 3 | 0 | 3 | - | - | - | - | ||||
19 | M Fleming-Gawth | 3 | 0 | 3 | - | - | - | - | ||||
95 | J. Taylor | 2 | 1 | 3 | - | - | - | - | ||||
38 | Pat Davis | 2 | 0 | 2 | - | - | - | - | ||||
51 | Matthew Corrie | 1 | 1 | 2 | - | - | - | - | ||||
52 | Brenton Allen | 0 | 2 | 2 | - | - | - | - | ||||
15 | Amari Lawrence | 1 | 0 | 1 | - | - | - | - | 1 | |||
20 | Daryl Nixon | 1 | 0 | 1 | - | - | - | - | ||||
28 | N. Chukwuemeka | 0 | 1 | 1 | - | - | - | - | ||||
39 | Amara Cisse | 1 | 0 | 1 | - | - | - | - | ||||
74 | Jorge Geronimo | 1 | 0 | 1 | - | - | - | - | ||||
88 | Tyler Mason | 1 | 0 | 1 | - | - | - | - | ||||
24 | Kash Jackson | - | - | - | - | 1 | ||||||
TOTALS | 47 | 30 | 77 | 2 - 18 | 8 - 45 | 0-0 | - | 4 | 3 |
Other Information | |
---|---|
Location: Pleasantville, N.Y. Stadium: Pace Stadium Attendance: 1650 |