Saint Anselm at Merrimack - North Andover, Mass. 10/28/2017 - 1:00pm |
|
Saint Anselm
3 |
Merrimack
41 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Saint Anselm (1-7) | 3 | 0 | 0 | 0 | 3 |
Merrimack (3-5) | 7 | 13 | 7 | 14 | 41 |
North Andover, Mass. | Merrimack Stadium |
Prd | Time | Scoring Summary | Saint Anselm - Merrimack |
---|---|---|---|
1 | 06:40 |
Merrimack
-
Justin Mount 5 yd pass from CJ Scarpa.
(Stephen Camarro kick
is good).
Drive: 11 plays, 84 yards in 4:21. |
0 - 7 |
1 | 00:34 |
Saint Anselm
-
Daniel Parisi 34 yd field goal.
Drive: 5 plays, 20 yards in 1:46. |
3 - 7 |
2 | 14:03 |
Merrimack
-
Derrick Villard 53 yd run.
(Stephen Camarro kick
failed).
Drive: 6 plays, 80 yards in 1:31. |
3 - 13 |
2 | 12:39 | Merrimack - Brian Carroll 30 yd fumble recovery. (Stephen Camarro kick is good). | 3 - 20 |
3 | 11:18 |
Merrimack
-
Cody Demers 32 yd pass from CJ Scarpa.
(Stephen Camarro kick
is good).
Drive: 6 plays, 75 yards in 1:28. |
3 - 27 |
4 | 12:06 |
Merrimack
-
Sebastian Lucas 1 yd pass from CJ Scarpa.
(Stephen Camarro kick
is good).
Drive: 7 plays, 85 yards in 2:29. |
3 - 34 |
4 | 05:32 |
Merrimack
-
Derrick Villard 1 yd run.
(Stephen Camarro kick
is good).
Drive: 9 plays, 35 yards in 3:48. |
3 - 41 |
Saint Anselm | Statistics | Merrimack |
---|---|---|
11 | FIRST DOWNS | 20 |
3 7 1 |
Passing Rushing Penalty |
10 8 2 |
6% (1 of 17) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
155 | TOTAL OFFENSE | 463 |
66 2.3 |
Total Offensive Plays Average gain per play |
73 6.3 |
55 | NET YARDS PASSING | 243 |
10-31 1.8 3-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-35 6.9 0-0 1 |
100 | NET YARDS RUSHING | 220 |
35 2.9 |
Rushing Attempts Average gain per rush |
38 5.8 |
12-470 | PUNTS: Number-Yards | 6-208 |
39.2 | Average | 34.7 |
211 | TOTAL RETURN YARDS | 155 |
6-61 7-136 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-109 2-18 1-28 |
10-85 | PENALTIES: Number-Yards | 10-114 |
1-1 | FUMBLES: Number-Lost | 0-0 |
0 0 | SACKS: Number-Yards | 3-23 |
1-14 | INTERCEPTIONS: Number-Yards | 1-28 |
30:24 | TIME OF POSSESSION | 29:36 |
Saint Anselm | Merrimack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Saint Anselm | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Nate Lewis | 8 | 3 | 11 | - | - | - | - | ||||
1 | CJ Miller | 4 | 5 | 9 | - | 1 - 1 | - | - | ||||
22 | Eric Mercer | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
5 | Eddie Matovu | 2 | 5 | 7 | - | 1 - 2 | - | - | ||||
8 | Trae Young | 5 | 1 | 6 | - | - | - | - | ||||
50 | Zack Mercer | 3 | 2 | 5 | - | - | - | - | ||||
7 | Kimothy Bynum | 3 | 0 | 3 | - | - | - | - | ||||
45 | Liam Gillis | 2 | 1 | 3 | - | - | - | - | 3 | |||
51 | Adam Kukesh | 2 | 1 | 3 | - | - | - | - | ||||
12 | Zaywhon Johnson | 1 | 1 | 2 | - | - | - | - | ||||
16 | Nick Giordano | 2 | 0 | 2 | - | - | - | - | ||||
32 | Isaiah Douglas | 2 | 0 | 2 | - | - | - | 1-14 | 2 | |||
35 | Austin Connolly | 2 | 0 | 2 | - | - | - | - | ||||
55 | Michael Akinlosotu | 0 | 2 | 2 | - | - | - | - | ||||
71 | Jerome Seglah | 1 | 1 | 2 | - | - | - | - | ||||
92 | Devin Hemeon | 0 | 2 | 2 | - | - | - | - | ||||
27 | Nicholas Diamond | 0 | 1 | 1 | - | - | - | - | ||||
31 | Andrew Vogl | 1 | 0 | 1 | - | - | - | - | ||||
36 | Ryan Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
47 | Emmanuel Akinlosotu | 1 | 0 | 1 | - | - | - | - | ||||
57 | Shane Earley | 0 | 1 | 1 | - | - | - | - | ||||
58 | Liam Reddy | 1 | 0 | 1 | - | - | - | - | ||||
77 | Connor Walker | 1 | 0 | 1 | - | - | - | - | ||||
80 | Robert Green | 0 | 1 | 1 | - | - | - | - | ||||
95 | Kody Palladino | 1 | 0 | 1 | - | - | - | - | ||||
67 | Will Collins | - | - | - | - | 1 | ||||||
TOTALS | 46 | 32 | 78 | - | 3 - 4 | 0-0 | 1-14 | 2 | 4 | |||
# | Merrimack | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
52 | Jake Ragusa | 6 | 3 | 9 | 1 - 17 | 3.5 - 30 | 1 | - | - | |||
17 | Tyree Holmes | 3 | 4 | 7 | 0.5 - 1 | 2 - 3 | - | - | 2 | |||
20 | Enrique McFarlane | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
28 | Brian Carroll | 3 | 3 | 6 | - | - | 1-30 | - | 1 | |||
1 | Damion Wood | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
36 | Jovan Grant | 2 | 2 | 4 | - | - | - | - | ||||
37 | Dan Cardillo | 2 | 2 | 4 | - | - | - | 1-28 | ||||
56 | Avery Taylor | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 1 | 2 | ||
33 | Olan Abner | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
23 | Caleb Holden | 2 | 0 | 2 | - | - | - | - | 1 | |||
27 | Robert Hulse | 1 | 1 | 2 | - | - | - | - | 1 | |||
40 | Chris Bender | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
47 | Thomas Kinton | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
58 | Hugh Calice | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
91 | Jesse Jones | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
7 | Samuel Francois | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
10 | Devin O'Reilly | 1 | 0 | 1 | - | - | - | - | ||||
22 | Cody Demers | 0 | 1 | 1 | - | - | - | - | ||||
31 | Darion McKenzie | 1 | 0 | 1 | - | - | - | - | 2 | |||
32 | Aaron Mack | 1 | 0 | 1 | - | - | - | - | ||||
39 | Anthony Witherstone | 0 | 1 | 1 | - | - | - | - | ||||
42 | Joseph Giampietro | 1 | 0 | 1 | - | - | - | - | ||||
44 | Jack Lambert | 1 | 0 | 1 | - | - | - | - | ||||
50 | Gabe Dansereau | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 2 | |||
59 | Sam Lesavage | 1 | 0 | 1 | - | - | - | - | ||||
60 | J.j. Smith | 0 | 1 | 1 | - | - | - | - | ||||
88 | Anthony Dandini | 1 | 0 | 1 | - | - | - | - | ||||
95 | Jorge Elias iii | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 40 | 32 | 72 | 3 - 23 | 13 - 54 | 1 | 1-30 | 1-28 | 7 | 7 |
Other Information | |
---|---|
Location: North Andover, Mass. Stadium: Merrimack Stadium Attendance: 2179 Weather: Partly cloudy Temperature: High 60s Wind: 5-10 S |
Referee: S. Angelella Umpire: Anthony Corvino Head Linesman: Matt Thibeault Line Judge: Tom Henrickson Back Judge: E. Richardson Field Judge: Frank Guerrero Side Judge: Chris Liedl |