Skip To Main Content
Skip To Main Content

2015 Football Cumulative Statistics

Team Stats (3-8, 2-7)

Overall Team Statistics
Statistic SAINT ANSELM Opponents
Scoring
21.30 33.50
213 335
First Downs
85 121
72 91
13 14
170 226
Rushing
2182 2552
338 205
405 498
4.6 4.7
184.4 234.7
16 21
1844 2347
Passing
273-162-9 272-155-7
5.82 6.25
158.80 169.90
9 20
1588 1699
Total Offense
678 770
5.1 5.3
343.2 404.6
3432 4046
28 43
Returns
19.22 16.92
50-961 37-626
4.37 8.38
19-83 8-67
16.57 14.67
7-116 9-132
Kicking
35.95 36.48
34.04 33.22
56-2013 50-1824
6-9 11-13
1-3 0-0
Penalties
45.60 55.40
59-456 64-554
Time Of Possession
25:20 34:40
04:13:18 05:46:42
Miscellaneous
57-150 (38.00 %) 64-155 (41.29 %)
7-22 (31.82 %) 13-22 (59.09 %)
25-14 18-8
16-94 9-59
21-24 38-42
-7 0
23-31 41-46
17-31 32-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Covaliu, Elad 10 176 984 76 908 5.2 7 88 90.80
15 Fairweather, Eric 8 107 803 87 716 6.7 8 70 89.50
3 Hayman, Joe 10 64 264 38 226 3.5 1 23 22.60
14 Gavalas, Yianni 2 25 80 27 53 2.1 0 9 26.50
21 King, Correy 8 12 24 9 15 1.3 0 12 1.88
30 Monette, Ryan 8 1 1 0 1 1.0 0 0 0.13
12 McLevedge, Cam 2 8 11 11 0 0.0 0 3 0.00
2 Hill, Kyle 9 4 14 18 -4 -1.0 0 14 -0.44
10 Bartak, Zach 10 2 1 10 -9 -4.5 0 1 -0.90
Team 6 6 0 62 -62 -10.3 0 0 -10.33  
Total 10 405 2182 338 1844 4.6 16 88 184.40
Opponents 10 498 2552 205 2347 4.7 21 59 234.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Fairweather, Eric 8 112.28 112 187 7 59.89 % 1058 7 62 132.25
14 Gavalas, Yianni 2 108.01 38 63 2 60.32 % 366 1 36 183.00
12 McLevedge, Cam 2 113.11 11 22 0 50.00 % 126 1 45 63.00
10 Bartak, Zach 10 419.20 1 1 0 100.00 % 38 0 38 3.80
Total 10 112.49 162 273 9 59.34 % 1588 9 62 158.80
Opponents 10 128.57 155 272 7 56.99 % 1699 20 65 169.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Bartak, Zach 10 38 557 14.66 3 62 55.70
2 Hill, Kyle 9 40 383 9.58 2 51 42.56
25 Covaliu, Elad 10 26 184 7.08 1 47 18.40
30 Monette, Ryan 8 24 153 6.38 2 26 19.13
4 Sharp, Brandon 10 18 151 8.39 0 21 15.10
9 Schoske, Connor 9 8 86 10.75 0 38 9.56
85 Lombard, Mike 9 2 39 19.50 0 36 4.33
84 Head, Ryan 9 1 15 15.00 1 15 1.67
3 Hayman, Joe 10 3 11 3.67 0 7 1.10
18 Dombrowski, Robby 2 1 6 6.00 0 6 3.00
86 King, A.J. 9 1 3 3.00 0 3 0.33
Total 10 162 1588 9.80 9 62 158.80
Opponents 10 155 1699 10.96 20 65 169.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Bailey, Carroll 10 43 39 82.0 1.0-1 0-0 2 4 0 0 0 3 0
54 Garrett, Josh 10 38 43 81.0 2.5-9 1.0-4 0 1 0 2 2 0 0
42 Betts, Jeremy 10 25 42 67.0 3.0-23 1.0-5 1 3 1 0 1 0 0
6 Jorgensen, Joel 10 27 34 61.0 4.5-18 2.0-15 0 3 0 1 4 0 0
22 Mercer, Eric 10 22 37 59.0 2.0-11 2.0-11 0 1 1 0 0 1 0
23 Jaundoo, Kyrel 10 19 32 51.0 4.0-18 1.5-13 1 1 1 1 1 0 0
27 Thomas, Elijah 10 21 30 51.0 1.0-2 0-0 2 1 0 1 1 0 0
99 Curran, Richie 10 15 30 45.0 3.5-17 1.0-7 0 1 0 0 0 1 0
8 Lindsay, Tyler 10 29 14 43.0 2.0-3 0-0 1 8 0 0 1 0 0
47 Klouda, Andy 8 20 22 42.0 1.5-7 0-0 0 1 0 0 0 0 0
95 Wilson, Eric 10 15 26 41.0 2.5-6 1.0-2 0 1 0 0 0 0 0
74 Strange, Demetri 10 10 25 35.0 4.5-15 1.0-9 0 0 1 0 0 0 0
41 Callahan, Shaun 10 20 10 30.0 0-0 0-0 0 2 0 0 0 0 0
92 Hemeon, Devin 10 12 18 30.0 1.5-4 0-0 0 1 0 0 1 0 0
52 Gillis, Liam 10 11 14 25.0 4.0-16 2.0-10 0 0 1 0 0 0 0
5 Matovu, Eddie 10 9 13 22.0 3.5-16 2.5-15 0 1 0 2 0 0 0
46 Kay, Troy 8 9 10 19.0 1.0-2 0-0 0 3 1 1 0 0 0
31 Vogl, Andrew 10 5 11 16.0 0.5-1 0-0 0 1 1 0 0 0 0
96 Ryan, Mike 9 8 5 13.0 1.0-2 0-0 0 0 0 0 1 0 0
55 Akinlosotu, Michael 10 3 8 11.0 0.5-1 0.5-1 0 1 2 0 0 0 0
58 Bremis, Matt 9 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Mercer, Zack 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Douglas, Isaiah 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Morgan, Zach 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Sirowich, Zack 9 3 2 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0
33 Sullivan, James 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
59 White, Devaughn 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Wood, Jaraud 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Bartak, Zach 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Grayson, Shane 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 King, Correy 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Mazzarella, Zack 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Conteh Jr., Issa 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Fairweather, Eric 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Harwood, Cody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Lombard, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Martin, Mitch 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Pernell, Mick 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 383 492 875.0 45.0-175 16.0-94 7 35 9 8 12 5 1
Opponents 10 334 450 784.0 71.0-271 9.0-59 9 26 5 14 9 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Grayson, Shane 47 1744 37.11 70 1 15 12 5 0
90 Parisi, Daniel 3 108 36.00 37 0 0 0 0 2
15 Fairweather, Eric 2 54 27.00 28 0 0 2 0 0
Team 2 24 12.00 24 0 0 0 0 0  
14 Gavalas, Yianni 1 41 41.00 41 1 0 0 0 0
12 McLevedge, Cam 1 42 42.00 42 0 0 1 0 0
Total 56 2013 35.95 70 2 15 15 5 2
Opponents 50 1824 36.48 68 4 11 19 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Grayson, Shane 6-9 66.67 % 0-0 5-5 1-4 0-0 0-0 37 1
Total 6-9 66.67 % 0-0 5-5 1-4 0-0 0-0 37 1
Opponents 11-13 84.62 % 0-0 5-5 6-7 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Parisi, Daniel 23 1059 46.0 3 1
24 Grayson, Shane 20 903 45.2 0 1
Total 43 1962 45.6 3 2
Opponents 64 3609 56.4 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
30 Monette, Ryan 8 36 4.50 0 24
99 Curran, Richie 1 17 17.00 0 0
35 Connolly, Austin 2 15 7.50 0 12
22 Mercer, Eric 1 15 15.00 0 0
33 Sullivan, James 1 14 14.00 0 14
1 Conteh Jr., Issa 0 0 0 1 0
21 King, Correy 1 -1 -1.00 0 0
25 Covaliu, Elad 3 -3 -1.00 0 2
26 Pernell, Mick 1 -4 -4.00 0 0
32 Douglas, Isaiah 1 -6 -6.00 0 0
Total 19 83 4.37 1 24
Opponents 8 67 8.38 0 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Covaliu, Elad 23 483 21.00 0 51
30 Monette, Ryan 19 357 18.79 0 32
26 Pernell, Mick 4 67 16.75 0 25
21 King, Correy 3 38 12.67 0 20
33 Sullivan, James 1 16 16.00 0 16
Total 50 961 19.22 0 51
Opponents 37 626 16.92 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Fairweather, Eric 8 0 0 0-0 1-1 0 0-1 0 50
25 Covaliu, Elad 8 0 0 0-0 0-1 0 0-0 0 48
24 Grayson, Shane 0 6 0 20-21 0-0 0 0-0 0 38
10 Bartak, Zach 3 0 0 0-0 0-0 0 0-0 0 18
2 Hill, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
30 Monette, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
84 Head, Ryan 1 0 0 0-0 0-0 1 0-0 0 8
1 Conteh Jr., Issa 1 0 0 0-0 0-0 0 0-0 0 6
3 Hayman, Joe 1 0 0 0-0 0-0 0 0-0 0 6
23 Jaundoo, Kyrel 1 0 0 0-0 0-0 0 0-0 0 6
5 Matovu, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
90 Parisi, Daniel 0 0 0 1-3 0-0 0 0-0 0 1
Total 28 6 1 21-24 1-2 1 1-2 0 213
Opponents 43 11 2 38-42 0-0 0 0-1 1 335

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Sacred Heart L 19-43 0-1 3:00 4114
9/19/2015 vs LIU Post L 21-24 1-2 2:37 637
9/26/2015 at American Int'l W 26-20 2-2 2:43 456
10/3/2015 vs Assumption L 19-51 2-3 , 2-2 2:47 873
10/10/2015 at Bentley L 14-19 2-4 , 2-3 2:30 1524
10/17/2015 at Merrimack L 16-41 2-5 , 2-4 3:45 3411
10/24/2015 vs So. Connecticut L 14-28 2-6 , 2-5 2:31 906
10/31/2015 at Stonehill College L 24-35 2-7 2:30 1637
11/7/2015 vs New Haven L 21-44 2-8 , 2-7 2:25 604
11/14/2015 vs Pace W 39-30 3-8 2:40 250
14412

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Sacred Heart 31 45 1 13 25 244 1 38 244 1 38 6 125 0 41 1 2 0 2
9/19/2015 LIU Post 34 284 2 88 19 233 1 45 233 1 45 3 79 0 31 2 -13 0 0
9/26/2015 American Int'l 52 164 2 13 13 100 0 25 100 0 25 4 80 0 24 1 -1 0 0
10/3/2015 Assumption 58 241 3 70 17 188 0 38 188 0 38 8 136 0 30 2 -9 0 0
10/10/2015 Bentley 39 228 1 48 10 43 0 10 43 0 10 3 50 0 18 3 39 1 24
10/17/2015 Merrimack 45 229 1 61 8 42 1 9 42 1 9 5 77 0 22 1 6 0 6
10/24/2015 So. Connecticut 34 110 0 13 25 213 2 22 213 2 22 5 83 0 32 3 21 0 14
10/31/2015 Stonehill College 31 221 2 53 15 167 1 49 167 1 49 6 131 0 34 2 15 0 12
11/7/2015 New Haven 33 111 1 22 26 299 2 62 299 2 62 4 108 0 51 1 0 0 0
11/14/2015 Pace 48 211 3 60 4 59 1 21 59 1 21 6 92 0 21 3 23 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Sacred Heart 26 68 94 5.0 18 2.0 15 0 0 0 2 23 0 5 0 0
9/19/2015 LIU Post 32 84 116 5.0 24 3.0 20 0 0 0 0 0 0 2 0 0
9/26/2015 American Int'l 42 30 72 8.0 33 4.0 22 4 3 27 4 74 1 4 1 1
10/3/2015 Assumption 29 38 67 3.0 7 0 0 1 0 0 0 0 0 3 0 0
10/10/2015 Bentley 50 38 88 6.0 20 2.0 11 0 0 0 0 0 2 1 1 0
10/17/2015 Merrimack 48 22 70 5.0 28 1.0 7 1 1 0 0 0 1 9 0 0
10/24/2015 So. Connecticut 41 44 85 7.0 24 3.0 16 2 0 0 0 0 4 5 0 0
10/31/2015 Stonehill College 39 40 79 1.0 3 0 0 1 1 0 0 0 1 2 0 0
11/7/2015 New Haven 29 78 107 2.0 10 0 0 3 3 0 0 0 0 3 1 0
11/14/2015 Pace 47 50 97 3.0 8 1.0 3 0 0 0 1 19 0 1 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Sacred Heart 5 181 36.200 44 0 0 2 0 0 2-3 27 1 7 356 50.86 0 1
9/19/2015 LIU Post 6 246 41.000 46 0 1 2 0 1 0-2 0 0 4 192 48.00 0 0
9/26/2015 American Int'l 3 117 39.750 51 0 0 0 1 2 1-1 22 0 5 174 34.80 0 0
10/3/2015 Assumption 5 132 24.000 37 2 0 0 0 0 0-0 0 4 206 51.50 1 0
10/10/2015 Bentley 9 342 33.600 57 0 0 4 2 5 0-0 0 3 125 41.67 0 0
10/17/2015 Merrimack 5 181 36.200 61 0 0 1 1 1 1-1 37 0 4 200 50.00 0 0
10/24/2015 So. Connecticut 8 252 29.150 38 0 0 3 0 2 0-0 0 2 25 12.50 0 1
10/31/2015 Stonehill College 4 136 34.000 39 0 0 2 0 2 1-1 25 0 4 190 47.50 0 0
11/7/2015 New Haven 5 168 33.600 45 0 0 0 0 1 0-0 0 4 181 45.25 0 0
11/14/2015 Pace 6 258 43.000 70 0 1 1 1 1 1-1 27 0 6 313 52.17 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Saint Anselm 41 153 3 22 19 249 2 46 249 2 46 6 161 0 45 1 -4 0 0
9/19/2015 Saint Anselm 49 162 1 14 26 227 2 23 227 2 23 4 79 0 43 0 0 0 0
9/26/2015 Saint Anselm 49 207 1 42 9 112 2 26 112 2 26 5 15 0 21 0 0 0 0
10/3/2015 Saint Anselm 38 163 1 32 19 154 3 17 154 3 17 3 116 1 87 1 10 0 0
10/10/2015 Saint Anselm 51 228 1 17 19 227 1 65 227 1 65 2 21 0 14 0 0 0 0
10/17/2015 Saint Anselm 38 128 3 13 23 253 2 47 253 2 47 4 47 0 15 0 0 0 0
10/24/2015 Saint Anselm 52 258 2 19 14 158 2 33 158 2 33 1 10 0 10 2 3 0 0
10/31/2015 Saint Anselm College 50 230 1 41 13 170 4 25 170 4 25 4 80 0 22 0 0 0 0
11/7/2015 Saint Anselm 60 420 5 59 11 118 1 20 118 1 20 4 69 0 30 2 -3 0 0
11/14/2015 Saint Anselm 70 398 3 49 2 31 1 22 31 1 22 4 28 0 25 2 61 0 61

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Saint Anselm 30 54 84 9.0 42 3.0 18 0 0 0 1 9 0 6 2 2
9/19/2015 Saint Anselm 25 44 69 6.0 13 1.0 5 2 2 0 1 11 0 0 0 0
9/26/2015 Saint Anselm 40 48 88 9.0 38 0 0 3 3 0 1 0 0 3 0 0
10/3/2015 Saint Anselm 41 60 101 8.0 45 2.0 20 0 3 0 0 0 0 3 2 0
10/10/2015 Saint Anselm 26 44 70 2.0 2 0 0 0 0 0 2 12 2 2 0 0
10/17/2015 Saint Anselm 39 26 65 11.0 30 2.0 12 1 3 0 1 0 0 2 0 0
10/24/2015 Saint Anselm 44 26 70 5.0 25 0 0 1 1 5 0 0 1 1 0 0
10/31/2015 Saint Anselm College 27 46 73 5.0 14 0 0 2 1 0 1 40 2 4 0 0
11/7/2015 Saint Anselm 24 72 96 8.0 36 1.0 4 0 0 0 1 48 0 4 0 0
11/14/2015 Saint Anselm 38 30 68 8.0 26 0 0 0 1 0 1 12 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Saint Anselm 4 194 48.500 64 0 0 1 2 3 1-1 30 0 7 403 57.57 1 0
9/19/2015 Saint Anselm 10 423 42.300 62 0 2 4 1 3 1-1 29 0 5 302 60.40 2 0
9/26/2015 Saint Anselm 3 68 22.700 31 0 0 1 0 1 0-1 0 0 4 216 54.00 0 0
10/3/2015 Saint Anselm 5 170 34.000 43 0 0 1 0 3 3-3 39 0 10 575 57.50 2 0
10/10/2015 Saint Anselm 6 231 23.100 68 1 0 1 1 2 2-2 34 0 5 287 57.40 2 0
10/17/2015 Saint Anselm 4 164 41.000 48 0 0 0 0 2 2-3 22 0 8 474 59.25 2 1
10/24/2015 Saint Anselm 7 231 33.000 44 0 0 2 0 3 0-0 0 5 255 51.00 0 0
10/31/2015 Saint Anselm College 3 115 38.300 47 0 0 0 0 1 0-0 0 6 298 49.67 0 0
11/7/2015 Saint Anselm 3 126 42.000 44 0 2 0 0 0 1-1 39 0 8 480 60.00 3 1
11/14/2015 Saint Anselm 5 102 12.000 42 1 0 1 0 1 1-1 32 0 6 319 53.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sacred Heart 19-43 15/20 4/9 8/10 3/1 31-45 / 41-153 25-43-1 / 19-34-2 244/249 74-289 / 75-402 150/166 1/2
LIU Post 21-24 18/24 7/10 10/14 1/0 34-284 / 49-162 19-28-1 / 26-45-0 233/227 62-517 / 94-389 66/90 3/0
American Int'l 26-20 21/17 12/9 6/6 3/2 52-164 / 49-207 13-24-1 / 9-22-4 100/112 76-264 / 71-319 180/15 4/7
Assumption 19-51 24/18 13/7 9/11 2/0 58-241 / 38-163 17-35-0 / 19-29-0 188/154 93-429 / 67-317 127/126 3/0
Bentley 14-19 10/22 9/13 1/8 0/1 39-228 / 51-228 10-18-2 / 19-31-0 43/227 57-271 / 82-455 89/33 2/0
Merrimack 16-41 13/25 10/7 3/13 0/5 45-229 / 38-128 8-15-1 / 23-45-0 42/253 60-271 / 83-381 83/47 4/1
So. Connecticut 14-28 21/27 8/16 13/10 0/1 34-110 / 52-258 25-36-0 / 14-24-0 213/158 70-323 / 76-416 104/18 1/0
Stonehill College 24-35 14/25 7/11 7/11 0/3 31-221 / 50-230 15-26-1 / 13-20-0 167/170 57-388 / 70-400 146/120 2/1
New Haven 21-44 18/27 5/19 12/7 1/1 33-111 / 60-420 26-40-1 / 11-17-0 299/118 73-410 / 77-538 108/114 1/3
Pace 39-30 16/21 10/20 3/1 3/0 48-211 / 70-398 4-8-1 / 2-5-1 59/31 56-270 / 75-429 134/101 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sacred Heart 6-19 / 9-16 2-3 / 0-1 26:35 / 33:25 -6:50 1.45 / 3.73 5.67 / 7.32 3.91 / 5.36 5-36.2 / 4-48.5 7-40 / 6-58
LIU Post 2-12 / 8-23 1-1 / 3-3 22:31 / 37:29 -14:58 8.35 / 3.31 8.32 / 5.04 8.34 / 4.14 6-41.0 / 10-42.3 8-50 / 7-70
American Int'l 9-17 / 4-13 0-3 / 2-3 28:53 / 31:07 -2:14 3.15 / 4.22 4.17 / 5.09 3.47 / 4.49 3-39.0 / 3-22.7 3-40 / 12-130
Assumption 11-21 / 5-15 0-5 / 1-1 29:11 / 30:49 -1:38 4.16 / 4.29 5.37 / 5.31 4.61 / 4.73 5-26.4 / 5-34.0 9-52 / 5-45
Bentley 4-14 / 3-15 0-0 / 1-4 22:04 / 37:56 -15:52 5.85 / 4.47 2.39 / 7.32 4.75 / 5.55 9-38.0 / 6-38.5 7-54 / 4-25
Merrimack 7-14 / 7-17 0-1 / 1-2 24:54 / 35:06 -10:12 5.09 / 3.37 2.80 / 5.62 4.52 / 4.59 5-36.2 / 4-41.0 8-75 / 5-35
So. Connecticut 4-14 / 4-13 1-2 / 1-2 25:20 / 34:40 -9:20 3.24 / 4.96 5.92 / 6.58 4.61 / 5.47 8-31.5 / 7-33.0 2-5 / 6-34
Stonehill College 5-12 / 10-13 2-2 / 0-0 21:15 / 38:45 -17:30 7.13 / 4.60 6.42 / 8.50 6.81 / 5.71 4-34.0 / 3-38.3 8-70 / 4-25
New Haven 8-18 / 9-14 0-4 / 1-1 25:58 / 34:02 -8:04 3.36 / 7.00 7.48 / 6.94 5.62 / 6.99 5-33.6 / 3-42.0 4-40 / 4-35
Pace 1-9 / 5-16 1-1 / 3-5 26:37 / 33:23 -6:46 4.40 / 5.69 7.38 / 6.20 4.82 / 5.72 6-43.0 / 5-20.4 3-30 / 11-97

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Sacred Heart L 19-43 5 4 19 2 1 1 2 1 0 0 0 0 0
9/19/2015 LIU Post L 21-24 3 0 0 0 0 0 0 2 0 0 1 0 0
9/26/2015 American Int'l W 26-20 5 4 23 3 2 1 1 0 0 0 0 1 0
10/3/2015 Assumption L 19-51 3 2 13 2 2 0 0 0 1 0 0 0 0
10/10/2015 Bentley L 14-19 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2015 Merrimack L 16-41 2 2 9 1 0 1 1 0 0 0 0 0 0
10/24/2015 So. Connecticut L 14-28 3 2 14 2 0 2 0 0 0 0 1 0 0
10/31/2015 Stonehill College L 24-35 3 3 17 2 1 1 1 0 0 0 0 0 0
11/7/2015 New Haven L 21-44 2 1 7 1 1 0 0 0 1 0 0 0 0
11/14/2015 Pace W 39-30 4 4 25 3 2 1 1 0 0 0 0 0 0
TOTALS 31 23 134 17 10 7 6 3 2 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Sacred Heart W 43-19 4 4 24 3 3 0 1 0 0 0 0 0 0
9/19/2015 LIU Post W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
9/26/2015 American Int'l L 20-26 2 1 6 1 1 0 0 1 0 0 0 0 0
10/3/2015 Assumption W 51-19 5 5 31 4 1 3 1 0 0 0 0 0 0
10/10/2015 Bentley W 19-14 5 4 19 2 1 1 2 0 1 0 0 0 0
10/17/2015 Merrimack W 41-16 8 7 41 5 3 2 2 1 0 0 0 0 0
10/24/2015 So. Connecticut W 28-14 3 2 14 2 2 0 0 0 1 0 0 0 0
10/31/2015 Stonehill College W 35-24 5 5 35 5 1 4 0 0 0 0 0 0 0
11/7/2015 New Haven W 44-21 8 7 44 6 5 1 1 0 0 0 1 0 0
11/14/2015 Pace L 30-39 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 46 41 248 32 20 12 9 2 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Elad Covaliu vs Assumption (10/3/2015)
23 Elad Covaliu vs American Int'l (9/26/2015)
Yards Rushing 259 Elad Covaliu vs LIU Post (9/19/2015)
TD Rushes 3 E. Fairweather vs Assumption (10/3/2015)
Long Rush 88 Elad Covaliu vs LIU Post (9/19/2015)
Pass Attempts 42 Yianni Gavalas vs Sacred Heart (9/5/2015)
Pass Completions 26 E. Fairweather vs New Haven (11/7/2015)
Yards Passing 299 E. Fairweather vs New Haven (11/7/2015)
TD Passes 2 E. Fairweather vs So. Connecticut (10/24/2015)
2 E. Fairweather vs New Haven (11/7/2015)
Longest Pass 62 E. Fairweather vs New Haven (11/7/2015)
Receptions 12 Kyle Hill vs New Haven (11/7/2015)
Yards Receiving 145 Kyle Hill vs New Haven (11/7/2015)
TD Receptions 1 Zach Bartak vs LIU Post (9/19/2015)
1 Zach Bartak vs So. Connecticut (10/24/2015)
1 Ryan Monette vs So. Connecticut (10/24/2015)
1 Kyle Hill vs New Haven (11/7/2015)
1 Elad Covaliu vs New Haven (11/7/2015)
1 Ryan Head vs Pace (11/14/2015)
1 Ryan Monette vs Sacred Heart (9/5/2015)
1 Zach Bartak vs Merrimack (10/17/2015)
1 Kyle Hill vs Stonehill College (10/31/2015)
Longest Reception 62 Zach Bartak vs New Haven (11/7/2015)
Field Goals 2 Shane Grayson vs Sacred Heart (9/5/2015)
Longest Field Goal 37 Shane Grayson vs Merrimack (10/17/2015)
Punts 8 Shane Grayson vs Bentley (10/10/2015)
Longest Punt 70 Shane Grayson vs Pace (11/14/2015)
Longest Punt Return 24 Ryan Monette vs Bentley (10/10/2015)
Longest Kickoff Return 51 Elad Covaliu vs New Haven (11/7/2015)
Tackles 13 Josh Garrett vs Bentley (10/10/2015)
Interceptions 2 Carroll Bailey vs American Int'l (9/26/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Assumption (10/3/2015)
Yards Rushing 284 vs LIU Post (9/19/2015)
TD Rushes 3 vs Assumption (10/3/2015)
Pass Attempts 43 vs Sacred Heart (9/5/2015)
Pass Completions 26 vs New Haven (11/7/2015)
Yards Passing 299 vs New Haven (11/7/2015)
TD Passes 2 vs So. Connecticut (10/24/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Colin Markus vs Stonehill College (10/31/2015)
Yards Rushing 319 Andre Anderson vs New Haven (11/7/2015)
TD Rushes 3 Andre Anderson vs New Haven (11/7/2015)
3 Adriell Mayes vs Merrimack (10/17/2015)
Long Rush 59 Andre Anderson vs New Haven (11/7/2015)
Pass Attempts 45 J. Kidd vs LIU Post (9/19/2015)
45 Nick Davis vs Merrimack (10/17/2015)
Pass Completions 26 J. Kidd vs LIU Post (9/19/2015)
Yards Passing 253 Nick Davis vs Merrimack (10/17/2015)
TD Passes 4 Matt Foltz vs Stonehill College (10/31/2015)
Longest Pass 65 Matt Montalto vs Bentley (10/10/2015)
