2012-13 Women's Basketball Statistics - Saint Anselm
Games
26
Pts per game
49.2
FG %
36.5
3PT %
26.2
FT %
68.5
Reb per game
33.9
Ast per game
11.2
Schedule Summary | |
---|---|
Overall (Pct.) | 4-22 (.154) |
Conference (Pct.) | 1-21 (.045) |
Streak | Lost 17 |
Home | 3-11 |
Away | 1-10 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | Bentley | L, 61-21 |
Feb 13 | Merrimack | L, 73-48 |
Feb 16 | at Franklin Pierce | L, 67-47 |
Feb 20 | at UMass Lowell | L, 65-54 |
Feb 23 | St. Michael's | L, 63-43 |
Feb 26 | Stonehill | L, 57-47 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 22 | ||
Points | 1280 | 1071 | ||
Points per game | 49.2 | 48.7 | ||
FG made per game | 19.0 | 19.0 | ||
FG attempts per game | 52.1 | 50.9 | ||
FG Pct | 36.5 | 37.2 | ||
3PT made per game | 3.5 | 3.1 | ||
3PT attempts per game | 13.2 | 12.2 | ||
3PT Pct | 26.2 | 25.7 | ||
FT made per game | 7.7 | 7.6 | ||
FT attempt per game | 11.2 | 11.3 | ||
FT Pct | 68.5 | 67.5 | ||
Off rebounds per game | 10.6 | 10.0 | ||
Def rebounds per game | 23.3 | 22.6 | ||
Total rebounds per game | 33.9 | 32.6 | ||
Rebound margin per game | -1.0 | -1.9 | ||
Assists per game | 11.2 | 10.9 | ||
Turnovers per game | 19.3 | 20.1 | ||
Steals per game | 9.7 | 9.4 | ||
Blocks per game | 3.2 | 3.0 | ||
Personal fouls per game | 14.5 | 15.0 | ||
Points per game allowed | 59.3 | 62.1 | ||
Opponents' Field goal percentage | 40.4 | 41.6 | ||
Opponents' 3PT percentage | 34.9 | 36.3 | ||
Home Attendance | 3620 | 2989 | ||
Home Attendance average | 259 | 272 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ashlin Gross | Fr | G | 2 | - | 3.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
03 | Meg Morrissey | Jr | G | 26 | 12 | 19.3 | 0.8-2.7 | 30.4 | 0.0-0.1 | 50.0 | 1.1-1.4 | 77.8 | 2.7 |
04 | Alexius Hampton | Fr | G | 14 | 8 | 15.1 | 1.2-3.3 | 37.0 | 0.6-1.9 | 33.3 | 0.4-0.7 | 60.0 | 3.5 |
11 | Raquel Johnson | Fr | G | 22 | 7 | 10.3 | 1.3-3.5 | 38.2 | 0.0-0.0 | 0.0 | 0.5-0.6 | 71.4 | 3.1 |
13 | Allie Jones | So | F | 24 | 22 | 25.3 | 3.5-7.8 | 44.7 | 0.0-0.0 | 0.0 | 1.7-2.1 | 80.4 | 8.7 |
14 | Nancy Stablein | Fr | G | 9 | - | 3.8 | 0.1-0.9 | 12.5 | 0.1-0.6 | 20.0 | 0.2-0.2 | 100.0 | 0.6 |
15 | Briana Jones | Jr | F | 26 | 26 | 34.0 | 4.1-10.5 | 39.2 | 0.0-0.3 | 11.1 | 2.1-2.8 | 73.0 | 10.3 |
20 | Krista O'Gara | Fr | G | 25 | 14 | 17.6 | 1.8-4.9 | 36.9 | 1.1-2.9 | 37.0 | 0.6-1.0 | 56.0 | 5.2 |
22 | Mariah Wynn | Jr | F | 17 | - | 6.9 | 0.4-1.3 | 31.8 | 0.2-0.6 | 27.3 | 0.0-0.0 | - | 1.0 |
25 | Ashley Viselli | Jr | G | 26 | 19 | 28.8 | 1.7-5.7 | 29.5 | 0.7-3.2 | 20.5 | 0.6-0.9 | 66.7 | 4.7 |
32 | Kelsey McKeon | Fr | F | 13 | - | 9.5 | 0.8-2.3 | 33.3 | 0.0-0.5 | 0.0 | 0.5-0.7 | 66.7 | 2.0 |
33 | Curran Leighton | Sr | F | 23 | 10 | 21.7 | 2.6-6.3 | 40.7 | 0.8-2.8 | 29.2 | 0.4-0.6 | 69.2 | 6.3 |
34 | Kayla Papazian | Fr | F | 10 | - | 3.1 | 0.5-0.9 | 55.6 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 1.2 |
40 | Tori Lehr | Jr | F | 17 | 3 | 19.1 | 2.3-6.2 | 36.8 | 0.0-0.0 | - | 0.5-1.1 | 44.4 | 5.1 |
42 | Kierra Moore | Jr | G | 21 | 9 | 22.4 | 1.2-5.2 | 23.6 | 0.6-2.9 | 20.0 | 0.2-0.5 | 40.0 | 3.2 |
Totals | 26 | 26 | 201.0 | 19.0-52.1 | 36.5 | 3.5-13.2 | 26.2 | 7.7-11.2 | 68.5 | 49.2 | |||
Opponent | 26 | 26 | 201.0 | 21.4-53.0 | 40.4 | 6.8-19.6 | 34.9 | 9.6-14.8 | 64.7 | 59.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ashlin Gross | Fr | G | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
03 | Meg Morrissey | Jr | G | 26 | 12 | 19.3 | 0.4 | 1.1 | 1.5 | 1.3 | 0.0 | 1.3 | 1.8 | 0.7 | 1.0 | 0.1 |
04 | Alexius Hampton | Fr | G | 14 | 8 | 15.1 | 0.2 | 0.8 | 1.0 | 0.6 | 0.0 | 1.1 | 1.6 | 0.7 | 1.0 | 0.0 |
11 | Raquel Johnson | Fr | G | 22 | 7 | 10.3 | 0.4 | 0.9 | 1.3 | 0.9 | 0.0 | 0.7 | 1.4 | 0.5 | 1.2 | 0.0 |
13 | Allie Jones | So | F | 24 | 22 | 25.3 | 1.8 | 4.5 | 6.2 | 2.5 | 0.1 | 1.9 | 3.1 | 0.6 | 0.9 | 1.1 |
14 | Nancy Stablein | Fr | G | 9 | - | 3.8 | 0.4 | 0.1 | 0.6 | 0.4 | 0.0 | 0.2 | 0.9 | 0.3 | 0.1 | 0.0 |
15 | Briana Jones | Jr | F | 26 | 26 | 34.0 | 1.7 | 3.2 | 4.8 | 1.5 | 0.0 | 2.0 | 2.0 | 1.0 | 1.2 | 0.1 |
20 | Krista O'Gara | Fr | G | 25 | 14 | 17.6 | 0.8 | 1.6 | 2.3 | 1.9 | 0.0 | 0.4 | 2.2 | 0.2 | 0.9 | 0.2 |
22 | Mariah Wynn | Jr | F | 17 | - | 6.9 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 | 0.1 | 0.5 | 0.1 | 0.2 | 0.1 |
25 | Ashley Viselli | Jr | G | 26 | 19 | 28.8 | 0.7 | 3.3 | 4.0 | 2.3 | 0.0 | 1.5 | 2.2 | 0.7 | 1.5 | 0.5 |
32 | Kelsey McKeon | Fr | F | 13 | - | 9.5 | 0.5 | 1.2 | 1.6 | 0.9 | 0.0 | 0.2 | 1.2 | 0.1 | 0.2 | 0.2 |
33 | Curran Leighton | Sr | F | 23 | 10 | 21.7 | 1.8 | 2.8 | 4.6 | 1.5 | 0.0 | 1.3 | 1.6 | 0.8 | 0.9 | 1.1 |
34 | Kayla Papazian | Fr | F | 10 | - | 3.1 | 0.7 | 0.2 | 0.9 | 0.4 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 |
40 | Tori Lehr | Jr | F | 17 | 3 | 19.1 | 1.4 | 3.2 | 4.6 | 1.6 | 0.1 | 0.9 | 1.9 | 0.5 | 1.2 | 0.3 |
42 | Kierra Moore | Jr | G | 21 | 9 | 22.4 | 0.3 | 1.1 | 1.4 | 0.7 | 0.0 | 1.2 | 1.4 | 0.9 | 1.2 | 0.0 |
Totals | 26 | 26 | 201.0 | 10.6 | 23.3 | 33.9 | 14.5 | - | 11.2 | 19.3 | 0.6 | 9.7 | 3.2 | |||
Opponent | 26 | 26 | 201.0 | 11.1 | 23.8 | 35.0 | 11.8 | - | 12.9 | 17.2 | 0.7 | 9.7 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ashlin Gross | Fr | G | 2 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
03 | Meg Morrissey | Jr | G | 26 | 12 | 503 | 21-69 | 30.4 | 1-2 | 50.0 | 28-36 | 77.8 | 71 |
04 | Alexius Hampton | Fr | G | 14 | 8 | 211 | 17-46 | 37.0 | 9-27 | 33.3 | 6-10 | 60.0 | 49 |
11 | Raquel Johnson | Fr | G | 22 | 7 | 227 | 29-76 | 38.2 | 0-1 | 0.0 | 10-14 | 71.4 | 68 |
13 | Allie Jones | So | F | 24 | 22 | 608 | 84-188 | 44.7 | 0-1 | 0.0 | 41-51 | 80.4 | 209 |
14 | Nancy Stablein | Fr | G | 9 | - | 34 | 1-8 | 12.5 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
15 | Briana Jones | Jr | F | 26 | 26 | 884 | 107-273 | 39.2 | 1-9 | 11.1 | 54-74 | 73.0 | 269 |
20 | Krista O'Gara | Fr | G | 25 | 14 | 439 | 45-122 | 36.9 | 27-73 | 37.0 | 14-25 | 56.0 | 131 |
22 | Mariah Wynn | Jr | F | 17 | - | 118 | 7-22 | 31.8 | 3-11 | 27.3 | 0-0 | - | 17 |
25 | Ashley Viselli | Jr | G | 26 | 19 | 748 | 44-149 | 29.5 | 17-83 | 20.5 | 16-24 | 66.7 | 121 |
32 | Kelsey McKeon | Fr | F | 13 | - | 124 | 10-30 | 33.3 | 0-6 | 0.0 | 6-9 | 66.7 | 26 |
33 | Curran Leighton | Sr | F | 23 | 10 | 498 | 59-145 | 40.7 | 19-65 | 29.2 | 9-13 | 69.2 | 146 |
34 | Kayla Papazian | Fr | F | 10 | - | 31 | 5-9 | 55.6 | 0-0 | - | 2-6 | 33.3 | 12 |
40 | Tori Lehr | Jr | F | 17 | 3 | 324 | 39-106 | 36.8 | 0-0 | - | 8-18 | 44.4 | 86 |
42 | Kierra Moore | Jr | G | 21 | 9 | 470 | 26-110 | 23.6 | 12-60 | 20.0 | 4-10 | 40.0 | 68 |
Totals | 26 | 26 | 5226 | 495-1355 | 36.5 | 90-343 | 26.2 | 200-292 | 68.5 | 1280 | |||
Opponent | 26 | 26 | 5226 | 557-1379 | 40.4 | 178-510 | 34.9 | 249-385 | 64.7 | 1541 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ashlin Gross | Fr | G | 2 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 |
03 | Meg Morrissey | Jr | G | 26 | 12 | 503 | 10 | 29 | 39 | 33 | 0 | 34 | 46 | 0.7 | 27 | 2 |
04 | Alexius Hampton | Fr | G | 14 | 8 | 211 | 3 | 11 | 14 | 8 | 0 | 16 | 22 | 0.7 | 14 | 0 |
11 | Raquel Johnson | Fr | G | 22 | 7 | 227 | 9 | 19 | 28 | 20 | 1 | 16 | 30 | 0.5 | 26 | 0 |
13 | Allie Jones | So | F | 24 | 22 | 608 | 42 | 107 | 149 | 61 | 2 | 46 | 74 | 0.6 | 22 | 26 |
14 | Nancy Stablein | Fr | G | 9 | - | 34 | 4 | 1 | 5 | 4 | 0 | 2 | 8 | 0.3 | 1 | 0 |
15 | Briana Jones | Jr | F | 26 | 26 | 884 | 43 | 83 | 126 | 38 | 0 | 53 | 53 | 1.0 | 30 | 2 |
20 | Krista O'Gara | Fr | G | 25 | 14 | 439 | 19 | 39 | 58 | 48 | 1 | 11 | 56 | 0.2 | 22 | 5 |
22 | Mariah Wynn | Jr | F | 17 | - | 118 | 3 | 5 | 8 | 12 | 0 | 1 | 8 | 0.1 | 3 | 1 |
25 | Ashley Viselli | Jr | G | 26 | 19 | 748 | 17 | 86 | 103 | 60 | 1 | 38 | 56 | 0.7 | 38 | 14 |
32 | Kelsey McKeon | Fr | F | 13 | - | 124 | 6 | 15 | 21 | 12 | 0 | 2 | 15 | 0.1 | 2 | 2 |
33 | Curran Leighton | Sr | F | 23 | 10 | 498 | 41 | 65 | 106 | 35 | 0 | 29 | 36 | 0.8 | 20 | 25 |
34 | Kayla Papazian | Fr | F | 10 | - | 31 | 7 | 2 | 9 | 4 | 0 | 2 | 3 | 0.7 | 1 | 0 |
40 | Tori Lehr | Jr | F | 17 | 3 | 324 | 24 | 54 | 78 | 28 | 1 | 15 | 33 | 0.5 | 20 | 5 |
42 | Kierra Moore | Jr | G | 21 | 9 | 470 | 6 | 23 | 29 | 14 | 0 | 26 | 30 | 0.9 | 26 | 0 |
Totals | 26 | 26 | 5226 | 276 | 606 | 882 | 377 | - | 291 | 501 | 0.6 | 253 | 82 | |||
Opponent | 26 | 26 | 5226 | 289 | 620 | 909 | 308 | - | 335 | 448 | 0.7 | 251 | 73 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ashlin Gross | Fr | G | 2 | - | 3.5 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 |
03 | Meg Morrissey | Jr | G | 26 | 12 | 19.3 | 1.7-5.5 | 30.4 | 0.1-0.2 | 50.0 | 2.2-2.9 | 77.8 | 5.6 |
04 | Alexius Hampton | Fr | G | 14 | 8 | 15.1 | 3.2-8.7 | 37.0 | 1.7-5.1 | 33.3 | 1.1-1.9 | 60.0 | 9.3 |
11 | Raquel Johnson | Fr | G | 22 | 7 | 10.3 | 5.1-13.4 | 38.2 | 0.0-0.2 | 0.0 | 1.8-2.5 | 71.4 | 12.0 |
13 | Allie Jones | So | F | 24 | 22 | 25.3 | 5.5-12.4 | 44.7 | 0.0-0.1 | 0.0 | 2.7-3.4 | 80.4 | 13.8 |
14 | Nancy Stablein | Fr | G | 9 | - | 3.8 | 1.2-9.4 | 12.5 | 1.2-5.9 | 20.0 | 2.4-2.4 | 100.0 | 5.9 |
15 | Briana Jones | Jr | F | 26 | 26 | 34.0 | 4.8-12.4 | 39.2 | 0.0-0.4 | 11.1 | 2.4-3.3 | 73.0 | 12.2 |
20 | Krista O'Gara | Fr | G | 25 | 14 | 17.6 | 4.1-11.1 | 36.9 | 2.5-6.7 | 37.0 | 1.3-2.3 | 56.0 | 11.9 |
22 | Mariah Wynn | Jr | F | 17 | - | 6.9 | 2.4-7.5 | 31.8 | 1.0-3.7 | 27.3 | 0.0-0.0 | - | 5.8 |
25 | Ashley Viselli | Jr | G | 26 | 19 | 28.8 | 2.4-8.0 | 29.5 | 0.9-4.4 | 20.5 | 0.9-1.3 | 66.7 | 6.5 |
32 | Kelsey McKeon | Fr | F | 13 | - | 9.5 | 3.2-9.7 | 33.3 | 0.0-1.9 | 0.0 | 1.9-2.9 | 66.7 | 8.4 |
33 | Curran Leighton | Sr | F | 23 | 10 | 21.7 | 4.7-11.6 | 40.7 | 1.5-5.2 | 29.2 | 0.7-1.0 | 69.2 | 11.7 |
34 | Kayla Papazian | Fr | F | 10 | - | 3.1 | 6.5-11.6 | 55.6 | 0.0-0.0 | - | 2.6-7.7 | 33.3 | 15.5 |
40 | Tori Lehr | Jr | F | 17 | 3 | 19.1 | 4.8-13.1 | 36.8 | 0.0-0.0 | - | 1.0-2.2 | 44.4 | 10.6 |
42 | Kierra Moore | Jr | G | 21 | 9 | 22.4 | 2.2-9.4 | 23.6 | 1.0-5.1 | 20.0 | 0.3-0.9 | 40.0 | 5.8 |
Totals | 26 | 26 | 201.0 | 18.9-51.9 | 36.5 | 3.4-13.1 | 26.2 | 7.7-11.2 | 68.5 | 49.0 | |||
Opponent | 26 | 26 | 201.0 | 21.3-52.8 | 40.4 | 6.8-19.5 | 34.9 | 9.5-14.7 | 64.7 | 59.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ashlin Gross | Fr | G | 2 | - | 3.5 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 5.7 | 0.0 |
03 | Meg Morrissey | Jr | G | 26 | 12 | 19.3 | 0.8 | 2.3 | 3.1 | 2.6 | 0.0 | 2.7 | 3.7 | 0.7 | 2.1 | 0.2 |
04 | Alexius Hampton | Fr | G | 14 | 8 | 15.1 | 0.6 | 2.1 | 2.7 | 1.5 | 0.0 | 3.0 | 4.2 | 0.7 | 2.7 | 0.0 |
11 | Raquel Johnson | Fr | G | 22 | 7 | 10.3 | 1.6 | 3.3 | 4.9 | 3.5 | 0.2 | 2.8 | 5.3 | 0.5 | 4.6 | 0.0 |
13 | Allie Jones | So | F | 24 | 22 | 25.3 | 2.8 | 7.0 | 9.8 | 4.0 | 0.1 | 3.0 | 4.9 | 0.6 | 1.4 | 1.7 |
14 | Nancy Stablein | Fr | G | 9 | - | 3.8 | 4.7 | 1.2 | 5.9 | 4.7 | 0.0 | 2.4 | 9.4 | 0.3 | 1.2 | 0.0 |
15 | Briana Jones | Jr | F | 26 | 26 | 34.0 | 1.9 | 3.8 | 5.7 | 1.7 | 0.0 | 2.4 | 2.4 | 1.0 | 1.4 | 0.1 |
20 | Krista O'Gara | Fr | G | 25 | 14 | 17.6 | 1.7 | 3.6 | 5.3 | 4.4 | 0.1 | 1.0 | 5.1 | 0.2 | 2.0 | 0.5 |
22 | Mariah Wynn | Jr | F | 17 | - | 6.9 | 1.0 | 1.7 | 2.7 | 4.1 | 0.0 | 0.3 | 2.7 | 0.1 | 1.0 | 0.3 |
25 | Ashley Viselli | Jr | G | 26 | 19 | 28.8 | 0.9 | 4.6 | 5.5 | 3.2 | 0.1 | 2.0 | 3.0 | 0.7 | 2.0 | 0.7 |
32 | Kelsey McKeon | Fr | F | 13 | - | 9.5 | 1.9 | 4.8 | 6.8 | 3.9 | 0.0 | 0.6 | 4.8 | 0.1 | 0.6 | 0.6 |
33 | Curran Leighton | Sr | F | 23 | 10 | 21.7 | 3.3 | 5.2 | 8.5 | 2.8 | 0.0 | 2.3 | 2.9 | 0.8 | 1.6 | 2.0 |
34 | Kayla Papazian | Fr | F | 10 | - | 3.1 | 9.0 | 2.6 | 11.6 | 5.2 | 0.0 | 2.6 | 3.9 | 0.7 | 1.3 | 0.0 |
40 | Tori Lehr | Jr | F | 17 | 3 | 19.1 | 3.0 | 6.7 | 9.6 | 3.5 | 0.1 | 1.9 | 4.1 | 0.5 | 2.5 | 0.6 |
42 | Kierra Moore | Jr | G | 21 | 9 | 22.4 | 0.5 | 2.0 | 2.5 | 1.2 | 0.0 | 2.2 | 2.6 | 0.9 | 2.2 | 0.0 |
Totals | 26 | 26 | 201.0 | 10.6 | 23.2 | 33.8 | 14.4 | 0.0 | 11.1 | 19.2 | 0.6 | 9.7 | 3.1 | |||
Opponent | 26 | 26 | 201.0 | 11.1 | 23.7 | 34.8 | 11.8 | 0.0 | 12.8 | 17.1 | 0.7 | 9.6 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ashlin Gross | Fr | G | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
03 | Meg Morrissey | Jr | G | 22 | 9 | 18.8 | 0.7-2.4 | 30.2 | 0.0-0.1 | 50.0 | 1.0-1.4 | 76.7 | 2.5 |
04 | Alexius Hampton | Fr | G | 10 | 7 | 16.8 | 1.0-3.2 | 31.3 | 0.6-2.1 | 28.6 | 0.4-0.8 | 50.0 | 3.0 |
11 | Raquel Johnson | Fr | G | 19 | 7 | 11.2 | 1.5-3.7 | 39.4 | 0.0-0.1 | 0.0 | 0.5-0.6 | 75.0 | 3.4 |
13 | Allie Jones | So | F | 20 | 18 | 25.8 | 3.6-8.0 | 45.6 | 0.0-0.1 | 0.0 | 1.5-1.9 | 78.9 | 8.8 |
14 | Nancy Stablein | Fr | G | 9 | - | 3.8 | 0.1-0.9 | 12.5 | 0.1-0.6 | 20.0 | 0.2-0.2 | 100.0 | 0.6 |
15 | Briana Jones | Jr | F | 22 | 22 | 34.6 | 4.1-10.1 | 40.4 | 0.0-0.3 | 14.3 | 2.2-3.0 | 71.6 | 10.4 |
20 | Krista O'Gara | Fr | G | 21 | 14 | 19.1 | 2.0-5.2 | 37.6 | 1.1-3.0 | 38.7 | 0.7-1.2 | 56.0 | 5.7 |
22 | Mariah Wynn | Jr | F | 15 | - | 5.8 | 0.4-1.3 | 30.0 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.9 |
25 | Ashley Viselli | Jr | G | 22 | 16 | 28.5 | 1.6-5.2 | 30.4 | 0.6-2.7 | 21.7 | 0.6-0.8 | 72.2 | 4.4 |
32 | Kelsey McKeon | Fr | F | 12 | - | 9.8 | 0.8-2.5 | 33.3 | 0.0-0.5 | 0.0 | 0.5-0.8 | 66.7 | 2.2 |
33 | Curran Leighton | Sr | F | 19 | 6 | 21.5 | 2.5-6.1 | 40.5 | 0.7-2.5 | 27.7 | 0.3-0.5 | 60.0 | 5.9 |
34 | Kayla Papazian | Fr | F | 10 | - | 3.1 | 0.5-0.9 | 55.6 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 1.2 |
40 | Tori Lehr | Jr | F | 14 | 3 | 18.9 | 2.5-6.2 | 40.2 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 5.5 |
42 | Kierra Moore | Jr | G | 17 | 8 | 22.3 | 1.2-5.1 | 23.3 | 0.5-2.8 | 17.0 | 0.2-0.6 | 40.0 | 3.1 |
Totals | 22 | 22 | 201.2 | 19.0-50.9 | 37.2 | 3.1-12.2 | 25.7 | 7.6-11.3 | 67.5 | 48.7 | |||
Opponent | 22 | 22 | 201.2 | 22.0-53.0 | 41.6 | 7.5-20.5 | 36.3 | 10.6-15.7 | 67.3 | 62.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ashlin Gross | Fr | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
03 | Meg Morrissey | Jr | G | 22 | 9 | 18.8 | 0.4 | 1.0 | 1.4 | 1.3 | 0.0 | 1.2 | 1.8 | 0.7 | 1.0 | 0.1 |
04 | Alexius Hampton | Fr | G | 10 | 7 | 16.8 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 1.1 | 1.6 | 0.7 | 1.3 | 0.0 |
11 | Raquel Johnson | Fr | G | 19 | 7 | 11.2 | 0.4 | 0.8 | 1.2 | 1.0 | 0.1 | 0.8 | 1.5 | 0.6 | 1.3 | 0.0 |
13 | Allie Jones | So | F | 20 | 18 | 25.8 | 1.4 | 4.5 | 5.9 | 2.5 | 0.1 | 1.8 | 3.4 | 0.5 | 0.9 | 1.1 |
14 | Nancy Stablein | Fr | G | 9 | - | 3.8 | 0.4 | 0.1 | 0.6 | 0.4 | 0.0 | 0.2 | 0.9 | 0.3 | 0.1 | 0.0 |
15 | Briana Jones | Jr | F | 22 | 22 | 34.6 | 1.5 | 2.9 | 4.4 | 1.5 | 0.0 | 2.1 | 2.2 | 1.0 | 1.1 | 0.1 |
20 | Krista O'Gara | Fr | G | 21 | 14 | 19.1 | 0.9 | 1.6 | 2.5 | 2.2 | 0.0 | 0.5 | 2.5 | 0.2 | 0.9 | 0.2 |
22 | Mariah Wynn | Jr | F | 15 | - | 5.8 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.0 |
25 | Ashley Viselli | Jr | G | 22 | 16 | 28.5 | 0.6 | 3.1 | 3.7 | 2.5 | 0.0 | 1.5 | 2.2 | 0.7 | 1.3 | 0.5 |
32 | Kelsey McKeon | Fr | F | 12 | - | 9.8 | 0.3 | 1.2 | 1.5 | 1.0 | 0.0 | 0.2 | 1.2 | 0.1 | 0.2 | 0.2 |
33 | Curran Leighton | Sr | F | 19 | 6 | 21.5 | 1.8 | 2.8 | 4.7 | 1.7 | 0.0 | 1.3 | 1.6 | 0.8 | 0.9 | 1.0 |
34 | Kayla Papazian | Fr | F | 10 | - | 3.1 | 0.7 | 0.2 | 0.9 | 0.4 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 |
40 | Tori Lehr | Jr | F | 14 | 3 | 18.9 | 1.2 | 3.1 | 4.4 | 1.4 | 0.1 | 0.7 | 2.1 | 0.3 | 1.1 | 0.3 |
42 | Kierra Moore | Jr | G | 17 | 8 | 22.3 | 0.3 | 1.2 | 1.5 | 0.7 | 0.0 | 1.0 | 1.4 | 0.7 | 1.1 | 0.0 |
Totals | 22 | 22 | 201.2 | 10.0 | 22.6 | 32.6 | 15.0 | - | 10.9 | 20.1 | 0.5 | 9.4 | 3.0 | |||
Opponent | 22 | 22 | 201.2 | 11.1 | 23.4 | 34.5 | 12.0 | - | 13.7 | 17.1 | 0.8 | 10.0 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ashlin Gross | Fr | G | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
03 | Meg Morrissey | Jr | G | 22 | 9 | 413 | 16-53 | 30.2 | 1-2 | 50.0 | 23-30 | 76.7 | 56 |
04 | Alexius Hampton | Fr | G | 10 | 7 | 168 | 10-32 | 31.3 | 6-21 | 28.6 | 4-8 | 50.0 | 30 |
11 | Raquel Johnson | Fr | G | 19 | 7 | 213 | 28-71 | 39.4 | 0-1 | 0.0 | 9-12 | 75.0 | 65 |
13 | Allie Jones | So | F | 20 | 18 | 516 | 73-160 | 45.6 | 0-1 | 0.0 | 30-38 | 78.9 | 176 |
14 | Nancy Stablein | Fr | G | 9 | - | 34 | 1-8 | 12.5 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
15 | Briana Jones | Jr | F | 22 | 22 | 762 | 90-223 | 40.4 | 1-7 | 14.3 | 48-67 | 71.6 | 229 |
20 | Krista O'Gara | Fr | G | 21 | 14 | 402 | 41-109 | 37.6 | 24-62 | 38.7 | 14-25 | 56.0 | 120 |
22 | Mariah Wynn | Jr | F | 15 | - | 87 | 6-20 | 30.0 | 2-10 | 20.0 | 0-0 | - | 14 |
25 | Ashley Viselli | Jr | G | 22 | 16 | 626 | 35-115 | 30.4 | 13-60 | 21.7 | 13-18 | 72.2 | 96 |
32 | Kelsey McKeon | Fr | F | 12 | - | 118 | 10-30 | 33.3 | 0-6 | 0.0 | 6-9 | 66.7 | 26 |
33 | Curran Leighton | Sr | F | 19 | 6 | 409 | 47-116 | 40.5 | 13-47 | 27.7 | 6-10 | 60.0 | 113 |
34 | Kayla Papazian | Fr | F | 10 | - | 31 | 5-9 | 55.6 | 0-0 | - | 2-6 | 33.3 | 12 |
40 | Tori Lehr | Jr | F | 14 | 3 | 264 | 35-87 | 40.2 | 0-0 | - | 7-14 | 50.0 | 77 |
42 | Kierra Moore | Jr | G | 17 | 8 | 379 | 20-86 | 23.3 | 8-47 | 17.0 | 4-10 | 40.0 | 52 |
Totals | 22 | 22 | 4426 | 417-1120 | 37.2 | 69-269 | 25.7 | 168-249 | 67.5 | 1071 | |||
Opponent | 22 | 22 | 4426 | 485-1165 | 41.6 | 164-452 | 36.3 | 233-346 | 67.3 | 1367 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ashlin Gross | Fr | G | 1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
