Wesleyan (Conn.) at Saint Anselm
at Manchester, N.H.
12/8/2018 at 03:00 PM
at Manchester, N.H.
12/8/2018 at 03:00 PM
Wesleyan (Conn.)
0 |
Saint Anselm
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Wesleyan (Conn.) (3-4-0, 1-1-0) | 0 | 0 | 0 | 0 |
Saint Anselm (11-1-1, 8-0-1) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Saint Anselm | 13:51 | Jayden Young ( Mary Lambert ) |
-- 3rd -- | ||
(no scoring) |
Wesleyan (Conn.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Allegra Grant * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Maggie Curran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Kendall Carr | 0 | 0 | 0 | 1 | 2-3 | 0 | |
5 | Miranda Nestor * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
6 | Cali Stevens * | rw | 0 | 0 | -1 | 2 | 1-3 | 0 |
7 | Caroline Seibold * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
8 | Colleen Castro * | c | 0 | 0 | 0 | 1 | 11-15 | 4 |
9 | Allie Damren * | lw | 0 | 0 | -1 | 1 | 0-0 | 2 |
11 | Stella Ramsey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Grace Keogh | 0 | 0 | 0 | 1 | 0-2 | 0 | |
14 | Sarah Goss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Sophia Marra | 0 | 0 | 0 | 1 | 0-2 | 0 | |
18 | Ally Detre | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Sarah Takahashi | 0 | 0 | 0 | 1 | 1-1 | 0 | |
20 | Alicia Nickolenko | 0 | 0 | -1 | 0 | 6-8 | 0 | |
21 | Laura Garvey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Steph O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Sydnée Goyer | 0 | 0 | 0 | 0 | 14-16 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 9 | 35-50 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Allegra Grant (L, 2-3-0) | 1 | 59:13 | 43 | 44 | 0 | ||
Empty net | 0 | 00:47 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 43 | 44 | 0 |
Saint Anselm | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Jayden Young | 1 | 0 | +1 | 1 | 1-7 | 0 | |
6 | Erin Meyers | 0 | 0 | 0 | 1 | 3-12 | 2 | |
7 | Amanda Nylander * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
8 | Taylor Ham | 0 | 0 | +1 | 1 | 0-0 | 0 | |
9 | Haley Marshall | 0 | 0 | +1 | 2 | 0-0 | 0 | |
10 | Katy Meehan | 0 | 0 | 0 | 4 | 1-1 | 2 | |
11 | Amanda Conger | 0 | 0 | 0 | 6 | 0-0 | 2 | |
14 | Kaley Campbell * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
15 | Jamie Gottwald | 0 | 0 | 0 | 3 | 0-2 | 0 | |
16 | Mary Lambert | 0 | 1 | +1 | 0 | 0-0 | 0 | |
18 | Sarah Cahill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Caley Mueller | 0 | 0 | 0 | 3 | 3-4 | 0 | |
20 | Mackenzie Kaasa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Kathleen LeFebre * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
22 | Megan Klaus * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
23 | Gabby Monaco | 0 | 0 | 0 | 3 | 0-0 | 2 | |
24 | Madison Sprague | 0 | 0 | 0 | 0 | 2-7 | 0 | |
26 | Kelly Golini * | lw | 0 | 0 | 0 | 6 | 5-17 | 0 |
27 | Kendra Currier | 0 | 0 | +1 | 1 | 0-0 | 0 | |
33 | Maddie Scavotto * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 44 | 15-50 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Maddie Scavotto (W, 7-1-1) | 0 | 60:00 | 9 | 9 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Wesleyan (Conn.) | 04:27 | Colleen Castro: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Wesleyan (Conn.) | 10:40 | Miranda Nestor: INTERFERENCE | MINOR | 2 minutes | ||
Saint Anselm | 11:51 | Katy Meehan: TRIPPING | MINOR | 2 minutes | ||
Saint Anselm | 13:55 | Amanda Conger: TRIPPING | MINOR | 2 minutes | ||
Saint Anselm | 15:51 | Erin Meyers: TRIPPING | MINOR | 2 minutes | ||
Wesleyan (Conn.) | 16:11 | Allie Damren: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Wesleyan (Conn.) | 00:07 | Colleen Castro: TRIPPING | MINOR | 2 minutes | ||
Saint Anselm | 14:27 | Gabby Monaco: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wesleyan (Conn.) | 2 | 3 | 4 | 9 |
Saint Anselm | 17 | 18 | 9 | 44 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 156 Referee: John Melancon Referee: AJ Twogood Linesman: Giovanni Mazzone Linesman: Robert Saligman Scorer: Jaimen Romano |
* Starter