Erin Meyers #6 F Saint Anselm
gp
14
p
11
g
6
a
5
pim
12
+/-
+8
Recent Games | ||
---|---|---|
Nov 9 | Connecticut Whale | W, 4-3 |
Nov 15 | at Saint Michael's | W, 6-0 |
Nov 16 | at Saint Michael's | W, 4-0 |
Nov 23 | Saint Michael's | W, 3-0 |
Dec 6 | at Wesleyan (Conn.) | W, 5-2 |
Dec 7 | at Manhattanville | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 11 | ||
Points | 11 | 8 | ||
Goals | 6 | 5 | ||
Assists | 5 | 3 | ||
PIM | 12 | 10 | ||
+/- | +8 | +7 | ||
Power-play goals | 1 | 1 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 4 | 4 | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 54 | 42 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 | at Post | W, 6-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 5 | at Post | W, 5-1 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 7 |
Oct 18 | Sacred Heart | L, 2-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 19 | Sacred Heart | L, 2-1 | - | 0 | 0 | 0 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 22 # | Norwich | L, 5-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 25 | Post | W, 6-0 | 1 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 26 | Post | W, 3-2 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 1 | at Franklin Pierce | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 2 | Franklin Pierce | W, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 5 | at Salem St. | W, 10-0 | - | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 8 |
Nov 9 # | Connecticut Whale | W, 4-3 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 15 | at Saint Michael's | W, 6-0 | - | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 16 | at Saint Michael's | W, 4-0 | - | 1 | 1 | 2 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 6 |
Nov 23 | Saint Michael's | W, 3-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dec 6 | at Wesleyan (Conn.) | W, 5-2 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 7 | at Manhattanville | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 3 | at Princeton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Princeton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at LIU | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at LIU | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | Saint Michael's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Colby | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Colby | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | Williams | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Brown | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Brown | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Sacred Heart | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Sacred Heart | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | LIU | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | LIU | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 5 | 11 | 12 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 54 |
Conference | 11 | 5 | 3 | 8 | 10 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 42 |
Exhibition | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
- |
|||||||||||||
Home | 6 | 1 | 2 | 3 | 6 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Away | 8 | 5 | 3 | 8 | 6 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 33 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 10 | 6 | 5 | 11 | 4 | +10 | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
Losses | 4 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
October | 6 | 3 | 1 | 4 | 6 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
November | 6 | 3 | 3 | 6 | 4 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
December | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |