Kia Castonguay #35 G Saint Anselm
gp
4
gs
4
min
239:53
ga
6
gaa
1.50
sv
77
Recent Games | ||
---|---|---|
Nov 9 | Connecticut Whale | W, 4-3 |
Nov 15 | at Saint Michael's | W, 6-0 |
Nov 16 | at Saint Michael's | W, 4-0 |
Nov 23 | Saint Michael's | W, 3-0 |
Dec 6 | at Wesleyan (Conn.) | W, 5-2 |
Dec 7 | at Manhattanville | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 4 | 4 | ||
Games started | 4 | 4 | ||
Minutes | 239:53 | 239:53 | ||
Goals against | 6 | 6 | ||
Goals-against average | 1.50 | 1.50 | ||
Saves | 77 | 77 | ||
Save pct | .928 | .928 | ||
Wins | 2 | 2 | ||
Losses | 2 | 2 | ||
Ties | 0 | 0 | ||
Win pct | .500 | .500 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 | at Post | W, 6-1 | - | - | - | - | - | - | - | - | - |
Oct 5 | at Post | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
Oct 18 | Sacred Heart | L, 2-1 | - | - | - | - | - | - | - | - | - |
Oct 19 | Sacred Heart | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 0 | 1 | 0 |
Oct 22 # | Norwich | L, 5-0 | 0 | 29:26 | 2 | 4.08 | 9 | .818 | 0 | 0 | 0 |
Oct 25 | Post | W, 6-0 | - | - | - | - | - | - | - | - | - |
Oct 26 | Post | W, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 1 | at Franklin Pierce | L, 3-0 | 1 | 59:53 | 3 | 3.01 | 18 | .857 | 0 | 1 | 0 |
Nov 2 | Franklin Pierce | W, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 5 | at Salem St. | W, 10-0 | - | - | - | - | - | - | - | - | - |
Nov 9 # | Connecticut Whale | W, 4-3 | 0 | 30:04 | 1 | 2.00 | 13 | .929 | 1 | 0 | 0 |
Nov 15 | at Saint Michael's | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
Nov 16 | at Saint Michael's | W, 4-0 | - | - | - | - | - | - | - | - | - |
Nov 23 | Saint Michael's | W, 3-0 | - | - | - | - | - | - | - | - | - |
Dec 6 | at Wesleyan (Conn.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
Dec 7 | at Manhattanville | L, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 3 | at Princeton | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Princeton | - | - | - | - | - | - | - | - | - | |
Jan 7 | Franklin Pierce | - | - | - | - | - | - | - | - | - | |
Jan 10 | at LIU | - | - | - | - | - | - | - | - | - | |
Jan 11 | at LIU | - | - | - | - | - | - | - | - | - | |
Jan 14 | Saint Michael's | - | - | - | - | - | - | - | - | - | |
Jan 17 | Colby | - | - | - | - | - | - | - | - | - | |
Jan 18 | Colby | - | - | - | - | - | - | - | - | - | |
Jan 21 | Williams | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Brown | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Brown | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Franklin Pierce | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Sacred Heart | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Sacred Heart | - | - | - | - | - | - | - | - | - | |
Feb 14 | LIU | - | - | - | - | - | - | - | - | - | |
Feb 15 | LIU | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 4 | 4 | 239:53 | 6 | 1.50 | 77 | .928 | 2 | 2 | 0 | .500 |
Total | 4 | 4 | 239:53 | 6 | 1.50 | 77 | .928 | 2 | 2 | 0 | .500 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 4 | 239:53 | 6 | 1.50 | 77 | .928 | 2 | 2 | 0 | .500 |
Conference | 4 | 4 | 239:53 | 6 | 1.50 | 77 | .928 | 2 | 2 | 0 | .500 |
Exhibition | 2 | 0 | 59:30 | 3 | 3.03 | 22 | .880 | 1 | 0 | 0 | 1.000 |
- |
|||||||||||
Home | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 0 | 1 | 0 | .000 |
Away | 3 | 3 | 179:53 | 4 | 1.33 | 54 | .931 | 2 | 1 | 0 | .667 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 2 | 2 | 120:00 | 1 | 0.50 | 36 | .973 | 2 | 0 | 0 | 1.000 |
Losses | 2 | 2 | 119:53 | 5 | 2.50 | 41 | .891 | 0 | 2 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
October | 2 | 2 | 120:00 | 3 | 1.50 | 43 | .935 | 1 | 1 | 0 | .500 |
November | 2 | 2 | 119:53 | 3 | 1.50 | 34 | .919 | 1 | 1 | 0 | .500 |