Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-8, 14-4)

Overall Team Statistics
Statistic St. Anselm Opponents
Scoring
Total Points 2744 2546
Points Per Game 83.2 77.2
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 983-1981 970-2164
FG: Percentage .496 .448
FG: Per Game 29.8 29.4
3PT: Made-Attempted 300-822 272-754
3PT: Percentage .365 .361
3PT: Per Game 9.1 8.2
FT: Made-Attempted 478-634 334-474
FT: Percentage .754 .705
FT: Per Game 14.5 10.1
Rebounding
Total 1274 1068
Per Game 38.6 32.4
Margin 6.2 --
Assists
Total 520 438
Per Game 15.8 13.3
Turnovers
Total 417 301
Per Game 12.6 9.1
Margin -3.5 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 10.7 14.5
Steals
Total 164 258
Per Game 5.0 7.8
Blocks
Total 112 77
Per Game 3.4 2.3
Attendance
Total 8271 3849
Per Game 15-551 15-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Morissette, Josh 33 33 1152 34.9 178 394 .452 119 273 .436 112 124 .903 587 17.8 8 88 96 2.9 56 58 46 34 16
12 Davies, Will 33 33 1186 35.9 177 343 .516 31 98 .316 67 86 .779 452 13.7 27 94 121 3.7 75 235 105 25 24
07 Medalie, Jack 30 30 972 32.4 150 321 .467 43 130 .331 56 85 .659 399 13.3 42 119 161 5.4 54 64 67 27 18
23 Ristic, Jovan 30 30 1027 34.2 132 242 .545 29 78 .372 61 85 .718 354 11.8 102 187 289 9.6 32 48 35 19 1
10 Onyia, Edward 32 6 825 25.8 129 247 .522 34 107 .318 75 89 .843 367 11.5 43 162 205 6.4 67 33 48 15 13
14 Johns, Hayden 9 0 171 19.0 39 78 .500 6 20 .300 14 21 .667 98 10.9 5 10 15 1.7 11 7 11 5 2
34 Rapolis, Paulius 33 33 610 18.5 95 153 .621 1 1 1.000 24 59 .407 215 6.5 59 113 172 5.2 64 21 40 11 27
01 Griffin, Isaiah 25 0 353 14.1 41 94 .436 14 47 .298 50 60 .833 146 5.8 3 46 49 2.0 27 31 26 20 2
13 Guidinger, Greg 28 0 249 8.9 23 53 .434 11 33 .333 16 21 .762 73 2.6 7 28 35 1.3 26 15 9 6 9
03 Rainey, Jakye 19 0 101 5.3 17 51 .333 11 33 .333 1 2 .500 46 2.4 1 6 7 0.4 14 8 12 2 0
00 Caruso, Josh 5 0 10 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 0 0 0 0 0
21 Bradwell, Jason 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 0
11 Kirby, Myles 4 0 6 1.5 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 1 1 0.3 3 0 3 0 0
22 O'Rourke, Connor 4 0 7 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 67 120 3.6 0 0 14 0 0  
Total 33 6675 202.3 983 1981 .496 300 822 .365 478 634 .754 2744 83.15 351 923 1274 38.6 430 520 417 164 112
Opponents 33 6675 202.3 970 2164 .448 272 754 .361 334 474 .705 2546 77.15 344 724 1068 32.4 548 438 301 258 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Morissette, Josh 18 18 646 35.9 100 223 .448 71 161 .441 63 72 .875 334 18.6 6 46 52 2.9 33 34 1.9 25 24 9
12 Davies, Will 18 18 666 37.0 110 198 .556 19 60 .317 32 40 .800 271 15.1 13 53 66 3.7 44 137 7.6 60 17 12
07 Medalie, Jack 15 15 506 33.7 83 179 .464 22 73 .301 25 36 .694 213 14.2 23 64 87 5.8 27 31 2.1 36 17 3
14 Johns, Hayden 1 0 18 18.0 4 12 .333 1 5 .200 5 8 .625 14 14.0 1 2 3 3.0 2 2 2.0 2 1 1
23 Ristic, Jovan 18 18 644 35.8 74 148 .500 18 51 .353 37 45 .822 203 11.3 56 111 167 9.3 18 24 1.3 25 9 0
10 Onyia, Edward 17 3 444 26.1 70 130 .538 22 64 .344 38 45 .844 200 11.8 20 84 104 6.1 37 19 1.1 27 9 9
34 Rapolis, Paulius 18 18 347 19.3 47 83 .566 0 0 .000 21 45 .467 115 6.4 32 70 102 5.7 35 9 0.5 22 8 16
01 Griffin, Isaiah 13 0 168 12.9 21 41 .512 10 27 .370 15 19 .789 67 5.2 1 21 22 1.7 10 17 1.3 8 6 1
13 Guidinger, Greg 18 0 166 9.2 16 37 .432 5 21 .238 10 12 .833 47 2.6 3 17 20 1.1 12 10 0.6 7 3 5
03 Rainey, Jakye 8 0 36 4.5 5 22 .227 3 15 .200 0 0 .000 13 1.6 0 2 2 0.3 5 3 0.4 6 1 0
21 Bradwell, Jason 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Caruso, Josh 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Kirby, Myles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
22 O'Rourke, Connor 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 31 57 3.2 0 0 0.0 8 0 0  
Total 18 3650 202.8 530 1075 .493 171 478 .358 246 322 .764 1477 82.06 181 501 682 37.9 224 286 15.9 227 95 56
Opponents 18 3650 202.8 519 1174 .442 136 406 .335 180 247 .729 1354 75.22 187 399 586 32.6 281 223 12.4 166 140 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Morissette, Josh 33 33 1152 178 394 .452 119 273 .436 112 124 .903 587 17.8
12 Davies, Will 33 33 1186 177 343 .516 31 98 .316 67 86 .779 452 13.7
07 Medalie, Jack 30 30 972 150 321 .467 43 130 .331 56 85 .659 399 13.3
23 Ristic, Jovan 30 30 1027 132 242 .545 29 78 .372 61 85 .718 354 11.8
10 Onyia, Edward 32 6 825 129 247 .522 34 107 .318 75 89 .843 367 11.5
14 Johns, Hayden 9 0 171 39 78 .500 6 20 .300 14 21 .667 98 10.9
34 Rapolis, Paulius 33 33 610 95 153 .621 1 1 1.000 24 59 .407 215 6.5
01 Griffin, Isaiah 25 0 353 41 94 .436 14 47 .298 50 60 .833 146 5.8
13 Guidinger, Greg 28 0 249 23 53 .434 11 33 .333 16 21 .762 73 2.6
03 Rainey, Jakye 19 0 101 17 51 .333 11 33 .333 1 2 .500 46 2.4
21 Bradwell, Jason 4 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.5
00 Caruso, Josh 5 0 10 1 2 .500 1 2 .500 0 0 .000 3 0.6
11 Kirby, Myles 4 0 6 0 0 .000 0 0 .000 2 2 1.000 2 0.5
22 O'Rourke, Connor 4 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6675 983 1981 .496 300 822 .365 478 634 .754 2744 83.15
Opponents 33 6675 970 2164 .448 272 754 .361 334 474 .705 2546 77.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Morissette, Josh 33 34.9 .452 .436 .903 0.2 2.7 2.9 1.8 1.0 0.5 17.8
12 Davies, Will 33 35.9 .516 .316 .779 0.8 2.8 3.7 7.1 0.8 0.7 13.7
07 Medalie, Jack 30 32.4 .467 .331 .659 1.4 4.0 5.4 2.1 0.9 0.6 13.3
23 Ristic, Jovan 30 34.2 .545 .372 .718 3.4 6.2 9.6 1.6 0.6 0.0 11.8
10 Onyia, Edward 32 25.8 .522 .318 .843 1.3 5.1 6.4 1.0 0.5 0.4 11.5
14 Johns, Hayden 9 19.0 .500 .300 .667 0.6 1.1 1.7 0.8 0.6 0.2 10.9
34 Rapolis, Paulius 33 18.5 .621 1.000 .407 1.8 3.4 5.2 0.6 0.3 0.8 6.5
01 Griffin, Isaiah 25 14.1 .436 .298 .833 0.1 1.8 2.0 1.2 0.8 0.1 5.8
13 Guidinger, Greg 28 8.9 .434 .333 .762 0.3 1.0 1.3 0.5 0.2 0.3 2.6
03 Rainey, Jakye 19 5.3 .333 .333 .500 0.1 0.3 0.4 0.4 0.1 0.0 2.4
21 Bradwell, Jason 4 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
00 Caruso, Josh 5 2.0 .500 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
11 Kirby, Myles 4 1.5 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
22 O'Rourke, Connor 4 1.8 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
Total 33 202.3 .496 .365 .754 10.6 28.0 38.6 15.8 5.0 3.4 83.15
Opponents 33 202.3 .448 .361 .705 10.4 21.9 32.4 13.3 7.8 2.3 77.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roberts Wesleyan 11/14/25 107-86 W 41-69 .594 14-27 .519 11-18 .611 20 21 41 41.0 20 19 13 2 6 107 107.0
at Daemen 11/15/25 63-80 L 21-63 .333 5-20 .250 16-20 .800 12 22 34 37.5 20 8 11 4 8 63 85.0
vs Saint Michael's 11/19/25 85-78 W (OT) 30-65 .462 11-29 .379 14-16 .875 15 34 49 41.3 10 20 16 3 4 85 85.0
vs Molloy 11/22/25 97-92 W 34-63 .540 9-24 .375 20-29 .690 12 24 36 40.0 12 16 12 3 10 97 88.0
at Franklin Pierce 11/25/25 68-55 W 26-57 .456 4-18 .222 12-18 .667 8 36 44 40.8 11 13 14 7 3 68 84.0
at Jefferson 11/30/25 91-78 W 35-66 .530 11-31 .355 10-14 .714 14 29 43 41.2 8 22 11 2 3 91 85.2
at Saint Michael's 12/03/25 88-69 W 34-71 .479 8-28 .286 12-17 .706 21 28 49 42.3 12 24 10 4 7 88 85.6
vs Southern N.H. 12/13/25 80-92 L 32-61 .525 7-21 .333 9-11 .818 4 24 28 40.5 13 11 8 3 5 80 84.9
at Bridgeport 12/16/25 85-72 W 26-53 .491 9-22 .409 24-35 .686 9 34 43 40.8 17 16 13 1 4 85 84.9
vs Post 12/19/25 85-70 W 30-53 .566 10-21 .476 15-20 .750 13 29 42 40.9 11 17 16 6 2 85 84.9
at Felician 12/21/25 77-91 L 25-53 .472 6-23 .261 21-30 .700 12 26 38 40.6 14 16 19 1 5 77 84.2
at Adelphi 01/04/26 86-79 W 32-60 .533 7-17 .412 15-23 .652 11 26 37 40.3 12 14 9 5 3 86 84.3
vs Bentley 01/07/26 78-70 W 32-65 .492 10-29 .345 4-4 1.000 5 27 32 39.7 9 18 6 1 4 78 83.8
vs Pace 01/10/26 57-41 W 19-52 .365 10-28 .357 9-9 1.000 12 34 46 40.1 11 12 18 4 9 57 81.9
at Southern N.H. 01/13/26 92-81 W 31-57 .544 9-24 .375 21-24 .875 6 19 25 39.1 13 15 7 3 6 92 82.6
at Franklin Pierce 01/17/26 85-89 L 29-55 .527 6-21 .286 21-24 .875 8 25 33 38.8 10 13 16 6 4 85 82.8
vs Southern Conn. St. 01/19/26 86-78 W 34-65 .523 8-27 .296 10-13 .769 9 28 37 38.6 12 16 8 1 5 86 82.9
vs Assumption 01/21/26 100-86 W 36-64 .563 10-26 .385 18-23 .783 11 29 40 38.7 18 22 21 4 10 100 83.9
vs American Int'l 01/24/26 76-61 W 28-55 .509 7-25 .280 13-25 .520 11 28 39 38.7 17 17 12 3 8 76 83.5
at Southern Conn. St. 01/28/26 80-67 W 29-57 .509 11-27 .407 11-17 .647 10 24 34 38.5 9 14 11 0 5 80 83.3
vs Adelphi 01/31/26 77-75 W (OT) 27-64 .422 7-28 .250 16-18 .889 12 28 40 38.6 12 10 9 0 6 77 83.0
at Bentley 02/04/26 79-85 L 28-71 .394 11-37 .297 12-16 .750 15 31 46 38.9 15 17 8 0 1 79 82.8
at Pace 02/07/26 66-69 L 21-48 .438 9-24 .375 15-19 .789 5 22 27 38.4 13 10 14 3 7 66 82.1
vs Southern N.H. 02/10/26 87-81 W (OT) 28-60 .467 12-29 .414 19-25 .760 10 29 39 38.4 14 13 13 4 2 87 82.3
vs Franklin Pierce 02/14/26 95-84 W 34-68 .500 15-31 .484 12-15 .800 8 33 41 38.5 12 21 15 4 9 95 82.8
at Assumption 02/18/26 82-94 L 32-50 .640 8-21 .381 10-15 .667 5 22 27 38.1 15 19 16 3 4 82 82.8
at American Int'l 02/21/26 76-63 W 26-58 .448 9-28 .321 15-18 .833 13 37 50 38.5 9 15 16 8 2 76 82.5
vs Saint Michael's 02/24/26 87-82 W 30-55 .545 14-28 .500 13-17 .765 9 31 40 38.6 11 16 18 3 3 87 82.7
vs Assumption 03/04/26 90-77 W 35-62 .565 7-18 .389 13-17 .765 8 30 38 38.6 13 17 8 3 4 90 82.9
vs Saint Michael's 03/07/26 75-69 W 30-72 .417 9-26 .346 6-11 .545 17 30 47 38.8 15 17 7 5 4 75 82.7
vs Assumption 03/14/26 92-81 W 28-47 .596 6-12 .500 30-38 .789 10 31 41 38.9 20 10 17 7 2 92 83.0
at Felician 03/15/26 99-77 W 34-66 .515 12-27 .444 19-20 .950 8 35 43 39.0 11 20 9 6 2 99 83.5
at Daemen 03/17/26 73-94 L 26-56 .464 9-25 .360 12-15 .800 8 17 25 38.6 11 12 16 3 7 73 83.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roberts Wesleyan 11/14/25 86-107 L 29-53 .547 10-17 .588 18-24 .750 4 12 16 16.0 16 12 12 2 6 86 86.0
Daemen 11/15/25 80-63 W 29-59 .492 8-22 .364 14-22 .636 14 32 46 31.0 19 17 17 7 4 80 83.0
Saint Michael's 11/19/25 78-85 L (OT) 32-79 .405 9-28 .321 5-5 1.000 13 21 34 32.0 17 14 7 4 10 78 81.3
Molloy 11/22/25 92-97 L 35-61 .574 13-25 .520 9-15 .600 6 20 26 30.5 19 17 15 1 10 92 84.0
Franklin Pierce 11/25/25 55-68 L 21-65 .323 3-18 .167 10-14 .714 10 27 37 31.8 17 8 11 6 10 55 78.2
Jefferson 11/30/25 78-91 L 31-67 .463 13-28 .464 3-6 .500 9 21 30 31.5 14 22 5 1 5 78 78.2
Saint Michael's 12/03/25 69-88 L 27-69 .391 6-23 .261 9-11 .818 14 18 32 31.6 16 14 10 3 6 69 76.9
Southern N.H. 12/13/25 92-80 W 34-65 .523 15-25 .600 9-16 .563 12 26 38 32.4 14 18 8 3 5 92 78.8
Bridgeport 12/16/25 72-85 L 27-71 .380 7-22 .318 11-16 .688 15 24 39 33.1 23 10 10 1 8 72 78.0
Post 12/19/25 70-85 L 28-67 .418 5-25 .200 9-12 .750 10 13 23 32.1 18 13 3 2 8 70 77.2
Felician 12/21/25 91-77 W 38-67 .567 6-16 .375 9-16 .563 8 22 30 31.9 23 18 9 2 15 91 78.5
Adelphi 01/04/26 79-86 L 29-60 .483 11-28 .393 10-12 .833 6 19 25 31.3 17 19 10 3 3 79 78.5
Bentley 01/07/26 70-78 L 30-65 .462 7-21 .333 3-4 .750 8 28 36 31.7 10 10 8 0 3 70 77.8
Pace 01/10/26 41-57 L 14-59 .237 5-19 .263 8-10 .800 11 21 32 31.7 12 5 10 1 14 41 75.2
Southern N.H. 01/13/26 81-92 L 33-58 .569 6-15 .400 9-16 .563 9 22 31 31.7 21 11 12 2 3 81 75.6
Franklin Pierce 01/17/26 89-85 W 34-71 .479 10-21 .476 11-16 .688 15 19 34 31.8 19 18 9 2 8 89 76.4
Southern Conn. St. 01/19/26 78-86 L 30-66 .455 6-16 .375 12-15 .800 10 24 34 31.9 13 10 7 0 5 78 76.5
Assumption 01/21/26 86-100 L 32-74 .432 5-22 .227 17-22 .773 15 20 35 32.1 20 7 15 1 14 86 77.1
American Int'l 01/24/26 61-76 L 20-55 .364 4-20 .200 17-23 .739 11 22 33 32.2 16 6 12 0 8 61 76.2
Southern Conn. St. 01/28/26 67-80 L 30-60 .500 4-15 .267 3-13 .231 10 20 30 32.1 15 18 10 3 7 67 75.8
Adelphi 01/31/26 75-77 L (OT) 30-67 .448 6-23 .261 9-13 .692 11 27 38 32.3 15 12 7 5 7 75 75.7
Bentley 02/04/26 85-79 W 32-66 .485 8-20 .400 13-17 .765 6 31 37 32.5 14 15 3 2 4 85 76.1
Pace 02/07/26 69-66 W 27-52 .519 6-14 .429 9-16 .563 8 21 29 32.4 15 18 12 4 7 69 75.8
Southern N.H. 02/10/26 81-87 L (OT) 31-73 .425 10-30 .333 9-10 .900 13 25 38 32.6 20 11 9 3 7 81 76.0
Franklin Pierce 02/14/26 84-95 L 29-67 .433 11-26 .423 15-18 .833 7 27 34 32.7 13 11 13 2 11 84 76.4
Assumption 02/18/26 94-82 W 36-72 .500 9-23 .391 13-17 .765 17 15 32 32.7 15 14 6 0 12 94 77.0
American Int'l 02/21/26 63-76 L 25-71 .352 9-36 .250 4-4 1.000 8 20 28 32.5 14 13 6 4 9 63 76.5
Saint Michael's 02/24/26 82-87 L 30-69 .435 13-34 .382 9-10 .900 8 20 28 32.3 16 11 7 1 12 82 76.7
Assumption 03/04/26 77-90 L 28-68 .412 9-27 .333 12-17 .706 13 22 35 32.4 16 9 8 2 5 77 76.7
Saint Michael's 03/07/26 69-75 L 24-64 .375 7-21 .333 14-18 .778 11 29 40 32.7 14 8 8 1 7 69 76.5
Assumption 03/14/26 81-92 L 29-69 .420 9-18 .500 14-22 .636 12 12 24 32.4 26 11 4 2 7 81 76.6
Felician 03/15/26 77-99 L 30-71 .423 8-26 .308 9-13 .692 9 23 32 32.4 17 15 8 4 5 77 76.6
Daemen 03/17/26 94-73 W 36-64 .563 14-30 .467 8-11 .727 11 21 32 32.4 14 23 10 3 13 94 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roberts Wesleyan 11/14/25 107-86 21 41-69/29-53 .594/.547 14-27/10-17 .519/.588 11-18/18-24 .611-.750 41/16 25 19/12 13/12 2/2 6/6 20/16
Daemen 11/15/25 63-80 -17 21-63/29-59 .333/.492 5-20/8-22 .250/.364 16-20/14-22 .800-.636 34/46 -12 8/17 11/17 4/7 8/4 20/19
Saint Michael's 11/19/25 85-78 7 30-65/32-79 .462/.405 11-29/9-28 .379/.321 14-16/5-5 .875-1.000 49/34 15 20/14 16/7 3/4 4/10 10/17
Molloy 11/22/25 97-92 5 34-63/35-61 .540/.574 9-24/13-25 .375/.520 20-29/9-15 .690-.600 36/26 10 16/17 12/15 3/1 10/10 12/19
Franklin Pierce 11/25/25 68-55 13 26-57/21-65 .456/.323 4-18/3-18 .222/.167 12-18/10-14 .667-.714 44/37 7 13/8 14/11 7/6 3/10 11/17
Jefferson 11/30/25 91-78 13 35-66/31-67 .530/.463 11-31/13-28 .355/.464 10-14/3-6 .714-.500 43/30 13 22/22 11/5 2/1 3/5 8/14
Saint Michael's 12/03/25 88-69 19 34-71/27-69 .479/.391 8-28/6-23 .286/.261 12-17/9-11 .706-.818 49/32 17 24/14 10/10 4/3 7/6 12/16
Southern N.H. 12/13/25 80-92 -12 32-61/34-65 .525/.523 7-21/15-25 .333/.600 9-11/9-16 .818-.563 28/38 -10 11/18 8/8 3/3 5/5 13/14
Bridgeport 12/16/25 85-72 13 26-53/27-71 .491/.380 9-22/7-22 .409/.318 24-35/11-16 .686-.688 43/39 4 16/10 13/10 1/1 4/8 17/23
Post 12/19/25 85-70 15 30-53/28-67 .566/.418 10-21/5-25 .476/.200 15-20/9-12 .750-.750 42/23 19 17/13 16/3 6/2 2/8 11/18
Felician 12/21/25 77-91 -14 25-53/38-67 .472/.567 6-23/6-16 .261/.375 21-30/9-16 .700-.563 38/30 8 16/18 19/9 1/2 5/15 14/23
Adelphi 01/04/26 86-79 7 32-60/29-60 .533/.483 7-17/11-28 .412/.393 15-23/10-12 .652-.833 37/25 12 14/19 9/10 5/3 3/3 12/17
Bentley 01/07/26 78-70 8 32-65/30-65 .492/.462 10-29/7-21 .345/.333 4-4/3-4 1.000-.750 32/36 -4 18/10 6/8 1/0 4/3 9/10
Pace 01/10/26 57-41 16 19-52/14-59 .365/.237 10-28/5-19 .357/.263 9-9/8-10 1.000-.800 46/32 14 12/5 18/10 4/1 9/14 11/12
Southern N.H. 01/13/26 92-81 11 31-57/33-58 .544/.569 9-24/6-15 .375/.400 21-24/9-16 .875-.563 25/31 -6 15/11 7/12 3/2 6/3 13/21
Franklin Pierce 01/17/26 85-89 -4 29-55/34-71 .527/.479 6-21/10-21 .286/.476 21-24/11-16 .875-.688 33/34 -1 13/18 16/9 6/2 4/8 10/19
Southern Conn. St. 01/19/26 86-78 8 34-65/30-66 .523/.455 8-27/6-16 .296/.375 10-13/12-15 .769-.800 37/34 3 16/10 8/7 1/0 5/5 12/13
Assumption 01/21/26 100-86 14 36-64/32-74 .563/.432 10-26/5-22 .385/.227 18-23/17-22 .783-.773 40/35 5 22/7 21/15 4/1 10/14 18/20
American Int'l 01/24/26 76-61 15 28-55/20-55 .509/.364 7-25/4-20 .280/.200 13-25/17-23 .520-.739 39/33 6 17/6 12/12 3/0 8/8 17/16
Southern Conn. St. 01/28/26 80-67 13 29-57/30-60 .509/.500 11-27/4-15 .407/.267 11-17/3-13 .647-.231 34/30 4 14/18 11/10 0/3 5/7 9/15
Adelphi 01/31/26 77-75 2 27-64/30-67 .422/.448 7-28/6-23 .250/.261 16-18/9-13 .889-.692 40/38 2 10/12 9/7 0/5 6/7 12/15
Bentley 02/04/26 79-85 -6 28-71/32-66 .394/.485 11-37/8-20 .297/.400 12-16/13-17 .750-.765 46/37 9 17/15 8/3 0/2 1/4 15/14
Pace 02/07/26 66-69 -3 21-48/27-52 .438/.519 9-24/6-14 .375/.429 15-19/9-16 .789-.563 27/29 -2 10/18 14/12 3/4 7/7 13/15
Southern N.H. 02/10/26 87-81 6 28-60/31-73 .467/.425 12-29/10-30 .414/.333 19-25/9-10 .760-.900 39/38 1 13/11 13/9 4/3 2/7 14/20
Franklin Pierce 02/14/26 95-84 11 34-68/29-67 .500/.433 15-31/11-26 .484/.423 12-15/15-18 .800-.833 41/34 7 21/11 15/13 4/2 9/11 12/13
Assumption 02/18/26 82-94 -12 32-50/36-72 .640/.500 8-21/9-23 .381/.391 10-15/13-17 .667-.765 27/32 -5 19/14 16/6 3/0 4/12 15/15
American Int'l 02/21/26 76-63 13 26-58/25-71 .448/.352 9-28/9-36 .321/.250 15-18/4-4 .833-1.000 50/28 22 15/13 16/6 8/4 2/9 9/14
Saint Michael's 02/24/26 87-82 5 30-55/30-69 .545/.435 14-28/13-34 .500/.382 13-17/9-10 .765-.900 40/28 12 16/11 18/7 3/1 3/12 11/16
Assumption 03/04/26 90-77 13 35-62/28-68 .565/.412 7-18/9-27 .389/.333 13-17/12-17 .765-.706 38/35 3 17/9 8/8 3/2 4/5 13/16
Saint Michael's 03/07/26 75-69 6 30-72/24-64 .417/.375 9-26/7-21 .346/.333 6-11/14-18 .545-.778 47/40 7 17/8 7/8 5/1 4/7 15/14
Assumption 03/14/26 92-81 11 28-47/29-69 .596/.420 6-12/9-18 .500/.500 30-38/14-22 .789-.636 41/24 17 10/11 17/4 7/2 2/7 20/26
Felician 03/15/26 99-77 22 34-66/30-71 .515/.423 12-27/8-26 .444/.308 19-20/9-13 .950-.692 43/32 11 20/15 9/8 6/4 2/5 11/17
Daemen 03/17/26 73-94 -21 26-56/36-64 .464/.563 9-25/14-30 .360/.467 12-15/8-11 .800-.727 25/32 -7 12/23 16/10 3/3 7/13 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Roberts Wesleyan (11/14/25)
FIELD GOALS MADE 41 Roberts Wesleyan (11/14/25)
FIELD GOAL ATTEMPTS 72 Saint Michael's (03/07/26)
3 PT FIELD GOALS MADE 15 Franklin Pierce (02/14/26)
3 PT FG ATTEMPTS 37 Bentley (02/04/26)
FREE THROWS MADE 30 Assumption (03/14/26)
FREE THROW ATTEMPTS 38 Assumption (03/14/26)
REBOUNDS 50 American Int'l (02/21/26)
ASSISTS 24 Saint Michael's (12/03/25)
STEALS 10 Molloy (11/22/25); Assumption (01/21/26)
BLOCKED SHOTS 8 American Int'l (02/21/26)
TURNOVERS 21 Assumption (01/21/26)
FOULS 20 Assumption (03/14/26); Roberts Wesleyan (11/14/25); Daemen (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Morissette,Josh Saint Michael's (02/24/26)
FIELD GOALS MADE 11 Morissette,Josh; Davies,Will Saint Michael's (02/24/26); Adelphi (01/04/26)
FIELD GOAL ATTEMPTS 19 Davies,Will; Morissette,Josh Southern N.H. (02/10/26); Saint Michael's (03/07/26)
3 PT FIELD GOALS MADE 8 Morissette,Josh Saint Michael's (02/24/26)
3 PT FG ATTEMPTS 14 Morissette,Josh Southern Conn. St. (01/19/26); Bentley (02/04/26)
FREE THROWS MADE 9 Griffin,Isaiah; Davies,Will; Morissette,Josh Molloy (11/22/25); Assumption (03/14/26); American Int'l (02/21/26)
FREE THROW ATTEMPTS 14 Davies,Will Assumption (03/14/26)
REBOUNDS 16 Ristic,Jovan Assumption (03/04/26); Roberts Wesleyan (11/14/25); American Int'l (02/21/26)
ASSISTS 12 Davies,Will Jefferson (11/30/25); Saint Michael's (12/03/25)
STEALS 4 Griffin,Isaiah Molloy (11/22/25)
BLOCKED SHOTS 5 Medalie,Jack Post (12/19/25)
TURNOVERS 7 Davies,Will Assumption (01/21/26)
FOULS 5 Onyia,Edward; Davies,Will Assumption (01/21/26); Southern N.H. (02/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Morissette, Josh 33 587 17.8
#12 Davies, Will 33 452 13.7
#07 Medalie, Jack 30 399 13.3
#10 Onyia, Edward 32 367 11.5
#23 Ristic, Jovan 30 354 11.8
#34 Rapolis, Paulius 33 215 6.5
#01 Griffin, Isaiah 25 146 5.8
#14 Johns, Hayden 9 98 10.9
#13 Guidinger, Greg 28 73 2.6
#03 Rainey, Jakye 19 46 2.4
#00 Caruso, Josh 5 3 0.6
#21 Bradwell, Jason 4 2 0.5
#11 Kirby, Myles 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Morissette, Josh 33 178 394 .452 5.4 11.9
#12 Davies, Will 33 177 343 .516 5.4 10.4
#07 Medalie, Jack 30 150 321 .467 5.0 10.7
#23 Ristic, Jovan 30 132 242 .545 4.4 8.1
#10 Onyia, Edward 32 129 247 .522 4.0 7.7
#34 Rapolis, Paulius 33 95 153 .621 2.9 4.6
#01 Griffin, Isaiah 25 41 94 .436 1.6 3.8
#14 Johns, Hayden 9 39 78 .500 4.3 8.7
